The OC Bucs fell to the Inland Empire Senators 8-6 on Wednesday afternoon at Cal Poly Pomona.
The Senators had a 4-0 lead at the end of the third before the Bucs finally responded with two of their own in the fourth to cut the deficit in half to 4-2.
The Bucs scored one more in each of the fifth and sixth innings to tie it up at 4-4.
The Senators got three in the seventh to regain the lead at 7-4, while the Bucs came back with one in the bottom of the inning to creep closer at 7-5.
The Senators plated an insurance run in the eighth to extend the margin to 8-5.
The Bucs got one back in the ninth, but couldn’t get over the hump to make the comeback complete.
Aaron Torres had two runs and one RBI.
Nick Reeser scored twice.
The Bucs are back at it again on Thursday at Cal Poly Pomona against the Inland Empire Senators at 4:30 p.m.
Hitters | AB | R | H | RBI | BB | K |
Nick Cordova | 2 | 0 | 1 | 1 | 0 | 0 |
Andrew Douglas | 1 | 0 | 0 | 0 | 0 | 1 |
David Grubaugh | 1 | 1 | 1 | 0 | 1 | 0 |
Anthony Moreno | 2 | 0 | 0 | 0 | 0 | 1 |
Nolan Powers | 3 | 0 | 0 | 0 | 1 | 2 |
Austin McGilvra | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Reeser | 2 | 2 | 2 | 0 | 2 | 0 |
Jarrett Anton | 4 | 1 | 2 | 1 | 0 | 0 |
Alex Campos | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Neely | 2 | 0 | 0 | 0 | 0 | 1 |
Connor Shepherd | 3 | 0 | 1 | 0 | 0 | 0 |
Riley Manquen | 4 | 0 | 0 | 0 | 0 | 4 |
Aaron Torres | 4 | 2 | 2 | 1 | 0 | 0 |
Hayden Wright | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Blackiston | 3 | 0 | 2 | 1 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 4 | 9 |
2B: Grubaugh, Shepherd, Torres 3B: Reeser SB: Blackiston CS: Powers HBP: Shepherd |
Pitchers | IP | H | R | ER | BB | K | PT |
Logan Grigsby | 4.0 | 3 | 4 | 1 | 1 | 3 | 0 |
Steven Canedo (L) | 2.2 | 4 | 3 | 2 | 1 | 2 | 0 |
Nicholas Michaels | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 |
HB: Grigsby, Canedo, Michaels |