The Inland Valley Pirates (8-7-1, 3-6) were swept by the OC Riptide (9-12-1, 7-3) on Wednesday night at Cal Poly Pomona.
The Riptide scored the first four runs of the game en route to taking a 4-3 victory.
In the bottom of the sixth, the Pirates tried fighting back as Kyle Jackson blasted a two-run homer down the left field line.
The Pirates plated another run in the eighth when Jackson scored on a sacrifice fly by Jeff Nellis, but could not come back all the way to knot it up.
The Pirates have now suffered their third three-game losing streak of the season and look to buck the trend on Sunday when the face off in a league matchup against the San Diego Force.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Jackson | 4 | 2 | 2 | 2 | 0 | 0 |
| Jonny Reynoso | 3 | 0 | 1 | 0 | 1 | 0 |
| Jacob Bernardy | 3 | 0 | 0 | 0 | 1 | 0 |
| Chaneng Varela | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason Padlo | 3 | 0 | 1 | 0 | 1 | 0 |
| Nick Marshall | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Deceglie | 2 | 1 | 0 | 0 | 1 | 0 |
| Jeff Nellis | 2 | 0 | 1 | 1 | 1 | 0 |
| Justin Gomez | 3 | 0 | 1 | 0 | 1 | 0 |
| Jake Thumm | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hildebrandt | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 3 | 6 | 3 | 6 | 1 |
BattingHR: Kyle Jackson
TB: Kyle Jackson 5, Jonny Reynoso, Jason Padlo, Jeff Nellis, Justin Gomez
RBI: Kyle Jackson 2, Jeff Nellis
SF: Jeff Nellis
SB: Jeff Nellis
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Early | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Eric Trask | 6.0 | 0 | 0 | 4 | 4 | 3 | 3 | 5 | 0 | .000 |
| Totals | 9.0 | 0 | 0 | 6 | 4 | 3 | 3 | 7 | 0 | — |
PitchingL: Eric Trask
