Bucs Swept by Power

The Inland Valley Buccaneers (6-9, 4-6) were swept in the two-game series against the Palm Springs Power in Palm Springs.

On Wednesday night, the Bucs fell 13-1.

It started out well with one run in the top of the first scored by Connor Steer, but it was all Power after that.

Hershel Gardner finished 3-for-4.

Logan Lannon and Randall Ortiz each pitched one scoreless inning.

Batting AB R H RBI BB K
Anthony Seminaris 4 0 0 0 0 0
Breyer Gayle 2 0 1 0 0 1
JP Hopkins 2 0 0 0 0 0
Connor Steer 4 1 0 0 0 1
Brendan Campbell 2 0 1 0 0 0
Kevin Riley 1 0 0 0 0 0
Gerardo Ramirez 2 0 0 0 0 0
Blake Vandegrift 2 0 0 0 0 2
Johnny Juarez 2 0 0 0 0 1
Hershel Gardner 4 0 3 0 0 1
Matt Majher 2 0 1 0 0 0
Joe Morreale 2 0 1 0 0 1
Bryce Brooks 1 0 0 0 1 0
DJ Peters 4 0 0 0 0 2
Totals 34 1 7 0 1 9

BattingTB: Breyer Gayle, Brendan Campbell, Hershel Gardner 3, Matt Majher, Joe Morreale
ROE: Connor Steer

Pitching IP #P TB H R ER BB K HR S%
Randall Ortiz 1.0 0 0 0 0 0 1 2 0 .000
Chris Sanchez 1.2 0 0 4 2 2 1 0 0 .000
David Kretschmar 3.1 0 0 10 8 7 2 1 0 .000
Logan Lannon 1.0 0 0 0 0 0 0 0 0 .000
Jacob Taylor 0.0 0 0 2 3 3 0 0 0 .000
Daniel Sandoval 1.0 0 0 1 0 0 0 1 0 .000
Totals 8.0 0 0 17 13 12 4 4 0

PitchingL: David Kretschmar

Leave a Reply