Bucs Overpowered

The Inland Valley Buccaneers (6-9, 4-5) fell 7-0 to the Palm Springs Power (14-6, 5-2) Tuesday night at Palm Springs Stadium.

The Power scored all seven runs in the first three frames and put the game out of reach early on.

Alex Bernstein (3.1 innings) and Jacob Taylor (2 innings) provided scoreless relief appearances for the Bucs.

The Bucs face the Power again Wednesday night at 7 p.m. at Palm Springs Stadium.

Batting AB R H RBI BB K
Anthony Seminaris 1 0 0 0 0 0
Breyer Gayle 2 0 0 0 0 0
JP Hopkins 1 0 0 0 0 1
Tristan Chamberlain 3 0 0 0 0 0
Connor Steer 2 0 0 0 0 0
Brendan Campbell 1 0 0 0 0 1
Kevin Riley 2 0 0 0 0 0
Blake Vandegrift 2 0 1 0 0 1
Shamon Moss 2 0 1 0 0 0
Johnny Juarez 4 0 0 0 0 2
Hershel Gardner 2 0 1 0 0 1
Matt Majher 1 0 0 0 0 0
Joe Morreale 2 0 0 0 0 1
Bryce Brooks 2 0 0 0 0 0
DJ Peters 4 0 1 0 0 2
Totals 31 0 4 0 0 9
Pitching IP #P TB H R ER BB K HR S%
Alex Bernstein 3.1 0 0 2 0 0 1 3 0 .000
Gerardo Ramirez 2.2 0 0 8 7 5 2 0 0 .000
Jacob Taylor 2.0 0 0 1 0 0 1 1 0 .000
Totals 8.0 0 0 11 7 5 4 4 0

Pitching L: Gerardo Ramirez

Leave a Reply