Tuesday’s SCCBL contest at Vanguard University got out of hand as the OC Riptide (8-12-1, 6-3) used a seven-run seventh to propel them to an 11-0 victory over the Inland Valley Pirates (8-6-1, 3-5).
Andrew Eppenbach twirled 6.1 innings, striking out six while only allowing two runs.
The Pirate bullpen struggled, allowing nine runs in just 1.2 innings.
Justin Gomez had two hits.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Jackson | 4 | 0 | 1 | 0 | 0 | 0 |
| Jonny Reynoso | 3 | 0 | 1 | 0 | 1 | 1 |
| Nolan Henley | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bernardy | 4 | 0 | 0 | 0 | 0 | 1 |
| Chaneng Varela | 4 | 0 | 1 | 0 | 0 | 1 |
| Tyler Urbach | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Marshall | 3 | 0 | 1 | 0 | 0 | 0 |
| Michael Deceglie | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Nellis | 3 | 0 | 1 | 0 | 1 | 1 |
| Justin Gomez | 3 | 0 | 2 | 0 | 1 | 0 |
| Tristan Hildebrandt | 5 | 0 | 0 | 0 | 0 | 3 |
| Totals | 34 | 0 | 8 | 0 | 3 | 7 |
Batting2B: Jeff Nellis
TB: Kyle Jackson, Jonny Reynoso, Chaneng Varela, Nick Marshall, Michael Deceglie, Jeff Nellis 2, Justin Gomez 2
ROE: Kyle Jackson, Nick Marshall
FC: Nolan Henley, Jacob Bernardy
SB: Kyle Jackson
CS: Jeff Nellis
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Conlan McKenzie | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .000 |
| Andrew Matus | 0.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Eppenbach | 6.1 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 0 | .000 |
| Dylan Stablein | 0.0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | .000 |
| Jarrett Veiga | 0.1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .000 |
| Ryan Alsworth | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | .000 |
| Totals | 8.0 | 0 | 0 | 13 | 11 | 11 | 5 | 7 | 0 | — |
Pitching L: Andrew Eppenbach
HBP: Conlan McKenzie, Jarrett Veiga
