The Inland Valley Bucs (5-8, 3-4) fell 9-1 to the OC Riptide (5-10-1, 3-2) Friday night at Vanguard University.
The Bucs actually jumped out to a 1-0 lead in the top of the first on a mammoth home run off the bat of DJ Peters, but it all went downhill from there.
Of the nine runs allowed by the Bucs, only three were earned runs as Inland Valley made a number of mistakes in the field.
The Riptide scored six in the bottom of the first, two in the fourth and one in the fifth.
The two teams take the field again bright and early Saturday at 10 a.m.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 1 | 0 | 0 | 0 | 0 | 0 |
Breyer Gayle | 3 | 0 | 0 | 0 | 0 | 0 |
JP Hopkins | 2 | 0 | 0 | 0 | 0 | 1 |
Tristan Chamberlain | 2 | 0 | 0 | 0 | 0 | 1 |
Connor Steer | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Campbell | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Riley | 3 | 0 | 2 | 0 | 0 | 0 |
Gerardo Ramirez | 2 | 0 | 0 | 0 | 0 | 1 |
Blake Vandegrift | 1 | 0 | 0 | 0 | 0 | 0 |
Shamon Moss | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny Juarez | 1 | 0 | 0 | 0 | 0 | 0 |
Hershel Gardner | 2 | 0 | 0 | 0 | 0 | 1 |
Jacob Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Morreale | 2 | 0 | 0 | 0 | 0 | 0 |
Bryce Brooks | 1 | 0 | 0 | 0 | 0 | 0 |
DJ Peters | 3 | 1 | 2 | 1 | 1 | 1 |
Totals | 32 | 1 | 4 | 1 | 1 | 5 |
BattingHR: DJ Peters
TB: Kevin Riley 2, DJ Peters 5
RBI: DJ Peters
ROE: JP Hopkins, Shamon Moss
FC: Joe Morreale
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bernstein | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
David Kretschmar | 1.0 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | .000 |
Logan Lannon | 4.0 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | .000 |
Diego Cortes | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
Totals | 8.0 | 0 | 0 | 13 | 9 | 3 | 4 | 4 | 0 | — |
PitchingL: David Kretschmar
HBP: Diego Cortes
WP: Logan Lannon