OC Bucs Win in Final At-Bat

The OC Bucs (6-5) defeated the Long Beach Legends Red (5-6) in dramatic fashion with a three-run eighth Thursday afternoon at Cal Poly Pomona.

The Bucs swept the season series against the Legends Red winning 8-7.

David Grubaugh knocked in two RBI.

Jarrett Anton and Nick Reeser scored two runs each.

Kohto Hasegawa was sensational, allowing no hits or walks in four innings, while striking out two.

The OC Bucs travel to Riverside City College on Friday at 4:30 p.m. to take on the Inland Empire Senators.

Hitters AB R H RBI BB K
Jarrett Anton 3 2 1 1 1 0
Jacob Blackiston 3 0 1 0 0 0
Alex Campos 2 0 0 0 1 1
Nick Cordova 1 0 1 0 0 0
Logan Grigsby 2 1 1 0 0 0
David Grubaugh 2 0 1 2 0 0
David Johnson 1 0 0 1 0 0
Riley Manquen 3 0 1 0 0 1
Austin McGilvra 1 0 0 1 0 0
Nicholas Michaels 3 1 1 1 0 1
Anthony Moreno 3 1 1 0 1 0
Sam Neely 0 1 0 0 0 0
Nick Reeser 2 2 1 1 2 0
Aaron Torres 4 0 1 0 0 1
Totals 30 8 10 7 5 4
SB: Anton
HBP: Blackiston, Neely
SF: McGilvra
Pitchers IP H R ER BB K PT
Steven Canedo(W) 1.0 2 3 0 1 1 0
Art Corona (S) 1.0 1 0 0 0 2 0
Erik Gonzalez 3.0 4 4 1 0 3 0
Kohto Hasegawa 4.0 0 0 0 0 2 0

Leave a Reply