The Inland Valley Bucs (2-5, 1-1) defeated the Inland Valley Pirates (3-1-1, 1-1) on a rainy and humid Tuesday afternoon at Cal Poly Pomona.
The Bucs came into the contest 1-7 lifetime against the Pirates, but they didn’t let them get that down. From the moment the Bucs took BP, they seemed to be on a mission and now they have accomplished it – a split in the two game series against the Pirates.
The Bucs jumped out to an early 1-0 lead in the first when JP Hopkins ripped in Breyer Gayle.
In the second inning, the Bucs added three more runs.
Hershel Gardner started it off right with a leadoff walk and scored on a Brendan Campbell triple down the right field line.
Campbell came home on an Anthony Seminaris RBI knock.
Gayle belted in Seminaris as the Bucs grabbed a 4-0 lead.
They tacked on one more run in the third when JP Hopkins scored.
The Pirates didn’t score until the seventh inning as Justin Gomez crossed home plate after a wild pitch.
Jonathan Hopkins tossed four innings of shutout baseball for the Bucs, while striking out four and only allowing one hit.
Logan Lannon worked two innings in relief and notched the victory.
Alex Bernstein sealed the deal pitching the final 2.2 innings.
The Pirates play again in a SCCBL league contest against the OC Riptide Friday at 5 p.m. at Vanguard University.
The Bucs take on the OCC Pirates at Orange Coast College on Thursday in a non-league contest at 5 p.m.
Both games can be seen live on Inlandvalleybaseball.com!
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 2 | 1 | 2 | 1 | 0 | 0 |
Breyer Gayle | 3 | 1 | 2 | 1 | 0 | 0 |
JP Hopkins | 3 | 1 | 1 | 1 | 1 | 1 |
Tristan Chamberlain | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Steer | 3 | 0 | 0 | 0 | 0 | 0 |
Brendan Campbell | 2 | 1 | 1 | 1 | 0 | 0 |
Kevin Riley | 3 | 0 | 1 | 0 | 0 | 1 |
Blake Vandegrift | 2 | 0 | 0 | 0 | 0 | 1 |
Shamon Moss | 3 | 0 | 0 | 0 | 0 | 0 |
Johnny Juarez | 2 | 0 | 1 | 0 | 1 | 1 |
Hershel Gardner | 2 | 1 | 0 | 0 | 2 | 1 |
Matt Majher | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Morreale | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Brooks | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 5 | 8 | 4 | 6 | 6 |
Batting3B: Brendan Campbell
TB: Anthony Seminaris 2, Breyer Gayle 2, JP Hopkins, Brendan Campbell 3, Kevin Riley, Johnny Juarez
RBI: Anthony Seminaris, Breyer Gayle, JP Hopkins, Brendan Campbell
SAC: Johnny Juarez
SF: Kevin Riley
ROE: Shamon Moss
FC: Bryce Brooks
SB: JP Hopkins, Shamon Moss, Bryce Brooks
CS: Kevin Riley
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bernstein | 2.2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | — |
Jonathan Hopkins | 4.0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | .000 |
Logan Lannon | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Jacob Taylor | 0.1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .000 |
Totals | 9.0 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 0 | — |
PitchingW: Logan Lannon
WP: Alex Bernstein 2
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Jackson | 4 | 0 | 0 | 0 | 0 | 0 |
Jonny Reynoso | 2 | 0 | 0 | 0 | 2 | 2 |
Nolan Henley | 4 | 0 | 0 | 0 | 0 | 0 |
Anthony Virgen | 2 | 0 | 1 | 0 | 0 | 1 |
Chaneng Varela | 3 | 0 | 2 | 0 | 1 | 0 |
Tyler Urbach | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Marshall | 3 | 0 | 0 | 0 | 1 | 0 |
Jeff Nellis | 3 | 0 | 0 | 0 | 0 | 1 |
Justin Gomez | 3 | 1 | 1 | 0 | 1 | 0 |
Jake Thumm | 4 | 0 | 1 | 0 | 0 | 1 |
Totals | 30 | 1 | 5 | 0 | 5 | 5 |
Batting2B: Justin Gomez
TB: Anthony Virgen, Chaneng Varela 2, Justin Gomez 2, Jake Thumm
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Sean Patton | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Eric Trask | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .000 |
Andrew Matus | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
Dylan Stablein | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Marcos Martinez | 2.0 | 0 | 0 | 5 | 4 | 4 | 1 | 1 | 0 | .000 |
Totals | 8.0 | 0 | 0 | 8 | 5 | 4 | 6 | 6 | 0 | — |
PitchingL: Marcos Martinez