The Pirates (3-0-1, 1-0) held off the Bucs (1-5, 0-1) 2-1 on Monday afternoon at Cal Poly Pomona in a pitcher’s duel.
Brett Early was sensational for the Pirates logging six innings, while striking out nine and allowing no earned runs. The senior-to-be at the University of La Verne has now amassed 75 career strikeouts for the Pirates in his career, an Inland Valley record.
Andrew Eppenbach worked the final three innings in relief retiring nine of the 10 hitters he faced and earning his first save of the season.
The Bucs’ pitching staff was great as well.
David Kretschmar hurled the first four innings and allowed no runs en route to retiring 11 of the 13 batters he faced on the day.
All three runs were scored in the fifth inning as the Bucs took a 1-0 lead in the top of the inning only to see it vanquish in the bottom half of the frame.
Tristan Chamberlain scored on a Kevin Riley RBI, but the Pirates answered when Jonny Reynoso knocked in Michael Deceglie and Jake Thumm.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Jackson | 4 | 0 | 1 | 0 | 0 | 0 |
Jonny Reynoso | 1 | 0 | 0 | 2 | 0 | 0 |
Nolan Henley | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Padlo | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Urbach | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Marshall | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Deceglie | 2 | 1 | 1 | 0 | 0 | 0 |
Jeff Nellis | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Thumm | 2 | 1 | 0 | 0 | 1 | 0 |
Troy Resch | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 2 | 1 |
BattingTB: Kyle Jackson, Tyler Urbach, Michael Deceglie
RBI: Jonny Reynoso 2
SAC: Nick Marshall, Michael Deceglie
SF: Jonny Reynoso
SB: Kyle Jackson
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Brett Early | 6.0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 0 | .000 |
Andrew Eppenbach | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 9.0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 0 | — |
PitchingW: Brett Early
SV: Andrew Eppenbach
HBP: Andrew Eppenbach
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 3 | 0 | 1 | 0 | 0 | 1 |
JP Hopkins | 3 | 0 | 0 | 0 | 0 | 2 |
Tristan Chamberlain | 3 | 1 | 0 | 0 | 0 | 0 |
Connor Steer | 3 | 0 | 0 | 0 | 1 | 1 |
Brendan Campbell | 3 | 0 | 0 | 0 | 0 | 2 |
Kevin Riley | 4 | 0 | 2 | 1 | 0 | 0 |
Blake Vandegrift | 2 | 0 | 0 | 0 | 0 | 0 |
Johnny Juarez | 4 | 0 | 0 | 0 | 0 | 2 |
Hershel Gardner | 1 | 0 | 0 | 0 | 1 | 1 |
Matt Majher | 4 | 0 | 0 | 0 | 0 | 1 |
Joe Morreale | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 2 | 10 |
BattingTB: Anthony Seminaris, Kevin Riley 2
RBI: Kevin Riley
ROE: Tristan Chamberlain
HBP: JP Hopkins
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Chris Sanchez | 3.0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .000 |
David Kretschmar | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Jacob Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 8.0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | — |
PitchingL: Chris Sanchez