The Bucs’ early season struggles continued with another loss, this time coming to the Colton Nighthawks 4-3 at Cal Poly Pomona on Friday afternoon.
The Bucs were poised to get off the schnide initially as they jumped out to an early 1-0 lead in the first.
Connor Steer doubled to left field and wound up scoring later.
Colton responded with three runs in the fourth to grab the 3-1 lead.
Inland Valley answered with a two-run seventh to knot the game up at 3. JP Hopkins had the big two-run double scoring Joe Morreale and Blake Vandegrift.
Just when it looked like the Bucs might make the comeback, they gave up one run in the eighth on a wild pitch.
David Kretschmar tossed two solid scoreless innings.
Jonathon Hopkins added another two scoreless innings and three strikeouts.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 1 | 0 | 0 | 0 | 1 | 0 |
Breyer Gayle | 1 | 0 | 0 | 0 | 1 | 0 |
JP Hopkins | 5 | 0 | 2 | 2 | 0 | 2 |
Tristan Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Steer | 2 | 1 | 2 | 0 | 0 | 0 |
Brendan Campbell | 2 | 0 | 1 | 0 | 0 | 0 |
Kevin Riley | 3 | 0 | 0 | 0 | 0 | 0 |
Gerardo Ramirez | 2 | 0 | 1 | 0 | 0 | 1 |
Blake Vandegrift | 1 | 1 | 0 | 0 | 1 | 1 |
Shamon Moss | 2 | 0 | 0 | 0 | 0 | 0 |
Johnny Juarez | 3 | 0 | 0 | 0 | 1 | 1 |
Hershel Gardner | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Majher | 4 | 0 | 1 | 0 | 0 | 0 |
Jacob Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Morreale | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 4 | 5 |
Batting2B: JP Hopkins 2, Connor Steer, Gerardo Ramirez
TB: JP Hopkins 4, Connor Steer 3, Brendan Campbell, Gerardo Ramirez 2, Hershel Gardner, Matt Majher
RBI: JP Hopkins 2
SAC: Tristan Chamberlain, Connor Steer
HBP: Hershel Gardner, Joe Morreale
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Diaz | 2.0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .000 |
Randall Ortiz | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
Cameron Rodriguez | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Jonathan Hopkins | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .000 |
David Kretschmar | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Diego Cortes | 1.0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | .000 |
Totals | 9.0 | 0 | 0 | 7 | 4 | 1 | 6 | 10 | 0 | — |
PitchingL: Diego Cortes