The Buccaneers offense managed just three hits in Friday afternoon’s 4-0 loss to the NLB Waves.
The Bucs pitching staff gave up just six hits and managed to strikeout eight batters altogether.
Tristian Cisneros tossed the first three innings, Logan Grigsby worked the next 4.2 innings and Nick Michaels hurled the final 1.1 innings.
However, the offense was unable to back up their performances.
The Waves scored singular runs in the second and fourth innings and held the Bucs to just one hit through the first 8 2/3 innings. ‘
The Bucs had an opportunity with the bases loaded in the bottom of the fourth and two outs, but were unable to cash in.
The Waves would score two more insurance runs in the top of the eighth and hold on for the 4-0 victory.
The loss drops the Bucs to 1-3 on the young season.
IE Bucs | ||||||
---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | K |
Kohto Hasegawa | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Torres | 3 | 0 | 1 | 0 | 1 | 1 |
Sam Neely | 4 | 0 | 0 | 0 | 0 | 2 |
Jacob Blackiston | 3 | 0 | 0 | 0 | 0 | 1 |
Nick Reeser | 4 | 0 | 0 | 0 | 1 | 0 |
Austin McGilvra | 4 | 0 | 1 | 0 | 0 | 2 |
Nick Cordova | 3 | 0 | 1 | 0 | 0 | 1 |
Anthony Moreno | 3 | 0 | 0 | 0 | 1 | 1 |
Riley Manquen | 2 | 0 | 0 | 0 | 1 | 0 |
David Grubaugh | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Campos | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 0 | 3 | 0 | 4 | 9 |
2B: Cordova SB: Blackiston HBP: Blackiston, Cordova |
Pitchers | IP | H | R | ER | BB | K | PT |
Tristian Cisneros | 3.0 | 2 | 2 | 2 | 4 | 5 | 63 |
Logan Grigsby | 4.2 | 3 | 2 | 2 | 2 | 0 | 66 |
Nicholas Michaels | 1.1 | 1 | 0 | 0 | 2 | 0 | 28 |
HB: Cisneros |