Bucs Under Fire

The first game of the doubleheader Wednesday afternoon at Cal Poly Pomona was a forgettable affair for the Inland Valley Bucs (0-2) falling to the Lake Havasu Fire 9-0.

The Fire scored three in the first, one in the second and fourth, three in the sixth and one in the ninth.

Anthony Seminaris went 2-for-2 with a walk.

Batting AB R H RBI BB K
Anthony Seminaris 2 0 2 0 1 0
Breyer Gayle 4 0 1 0 0 0
Kevin Riley 3 0 0 0 0 0
Blake Vandegrift 3 0 1 0 0 1
Shamon Moss 4 0 0 0 0 1
Ryan Cordova 4 0 1 0 0 1
Hershel Gardner 4 0 0 0 0 3
Christian Hendrix 3 0 0 0 1 0
Totals 27 0 5 0 2 6

BattingTB: Anthony Seminaris 2, Breyer Gayle, Blake Vandegrift, Ryan Cordova
HBP: Kevin Riley

Pitching IP #P TB H R ER BB K HR S%
Alex Bernstein 1.0 0 0 1 0 0 1 1 0 .000
Randall Ortiz 1.0 0 0 0 1 0 1 1 0 .000
Gerardo Ramirez 1.0 0 0 1 3 3 3 0 0 .000
Logan Lannon 1.0 0 0 2 0 0 1 0 0 .000
Diego Cortes 1.0 0 0 4 3 3 1 2 0 .000
Jacob Taylor 2.0 0 0 3 1 1 0 2 0 .000
Daniel Sandoval 2.0 0 0 1 1 1 1 1 0 .000
Totals 9.0 0 0 12 9 8 8 7 0

PitchingL: Gerardo Ramirez
HBP: Logan Lannon
WP: Diego Cortes, Daniel Sandoval

Leave a Reply