The bad luck continued for the Inland Valley Bucs (0-3) losing the second game of the doubleheader to the Lake Havasu Fire 6-1 on Wednesday afternoon at Cal Poly Pomona.
The Fire plated two in the third, but Inland Valley responded with its lone run in the bottom half of the frame when JP Hopkins scored on a Christian Hendrix RBI single.
Lake Havasu tacked on one more in the fourth, two in the sixth and one in the seventh.
David Kretschmar tossed a nice first inning, striking out two while only allowing one base runner.
The Bucs take the field again Friday against the Colton Nighthawks at Cal Poly Pomona at 1 p.m.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Breyer Gayle | 4 | 0 | 1 | 0 | 0 | 1 |
JP Hopkins | 1 | 1 | 0 | 0 | 3 | 0 |
Tristan Chamberlain | 3 | 0 | 0 | 0 | 0 | 0 |
Connor Steer | 3 | 0 | 1 | 0 | 1 | 1 |
Brendan Campbell | 4 | 0 | 0 | 0 | 0 | 1 |
Blake Vandegrift | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Cordova | 1 | 0 | 0 | 0 | 1 | 0 |
Christian Hendrix | 2 | 0 | 1 | 1 | 2 | 1 |
Matt Majher | 2 | 0 | 1 | 0 | 0 | 0 |
Jacob Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Morreale | 3 | 0 | 1 | 0 | 0 | 1 |
Totals | 26 | 1 | 5 | 1 | 8 | 5 |
BattingTB: Breyer Gayle, Connor Steer, Christian Hendrix, Matt Majher, Joe Morreale
RBI: Christian Hendrix
ROE: Connor Steer
SB: JP Hopkins 2
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bernstein | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Sanchez | 2.0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | .000 |
Chris Ghosn | 2.0 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | .000 |
Jonathan Hopkins | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
David Kretschmar | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Totals | 7.0 | 0 | 0 | 10 | 6 | 4 | 2 | 5 | 0 | — |
PitchingL: Chris Sanchez