The Pirates (23-5, 10-4) defeated the OC Halos 6-1 on Sunday afternoon at Cal Poly Pomona.
Inland Valley got out to a quick start in the first inning as Greg Espinosa scored on an RBI by Andrew Alvarez to make it 1-0.
The Halos knotted it up at 1-1 in the fourth inning.
Anthony Virgen killed any moment the Halos might have had with a majestic two-run homer over the left field wall in the fifth inning. Anthony’s brother, Nathan, also scored on the big fly and the Pirates regained the lead at 3-1.
Inland Valley put up another two-spot in the seventh inning to extend the margin to 5-1.
Nolan Henley blasted an RBI double to left field scoring Bryce Cherry. Henley scored later in the inning on a wild pitch.
The Pirates tallied one more insurance run in the eighth inning when Alvarez ripped a line drive base hit up the middle scoring Espinosa for the second time in the game.
Kevin Glomb got the started and tossed three shutout innings, striking out two and retiring the last seven hitters he faced.
Ryan Romero (4-0) earned the win hurling two innings and striking out two, while allowing one unearned run.
Jack Johnson, Conlan McKenzie, Cody Erautt and Jordan Scheftz all added one scoreless inning for the Pirates.
Batting | AB | R | 1B | H | RBI | BB | K |
---|---|---|---|---|---|---|---|
Greg Espinosa | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Jonny Reynoso | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Anthony Virgen | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Nathan Virgen | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fernando Escobar | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Chaneng Varela | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Nolan Henley | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Jason Padlo | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Bernardy | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Alvarez | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
Bryce Cherry Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Dylan Lowenstein | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 11 | 5 | 1 | 4 |
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Cody Erautt | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Jordan Scheftz | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Ryan Romero | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
Jack Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 |
Conlan McKenzie | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Glomb | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
Totals | 9.0 | 0 | 0 | 6 | 1 | 0 | 5 | 8 | 0 | — |
2B: Nolan Henley
HR: Anthony Virgen
TB: Greg Espinosa 3, Anthony Virgen 4, Fernando Escobar, Chaneng Varela, Nolan Henley 2, Jacob Bernardy, Andrew Alvarez, Bryce Cherry Jr.
RBI: Anthony Virgen 2, Nolan Henley, Andrew Alvarez 2
ROE: Dylan Lowenstein
HBP: Jacob Bernardy
SB: Greg Espinosa, Andrew Alvarez
CS: Greg Espinosa