Bucs Suffer Setback

bucs gm 12The Buccaneers (3-13, 2-8) suffered a 3-1 setback against the Lancaster Rounders Tuesday afternoon at Cal Poly Pomona.

Lancaster scored one in the sixth and two in the seventh to take a 3-0 lead.

The Bucs scored their sole run in the ninth inning with two outs when Kevin Riley crushed an RBI double scoring Anthony Seminaris

Chris Sanchez was electric striking out two while retiring all six hitters he faced in his two innings of work.

Jayson De La Pena and Gerardo Ramirez also tossed two scoreless innings each.

Batting AB R H RBI BB K
Anthony Seminaris 1 1 0 0 1 0
Rudy Casarez 2 0 0 0 0 0
Luke Asperger 4 0 1 0 0 1
Miles Ryan 4 0 2 0 0 0
Bryce Brooks 2 0 0 0 0 1
Charles Escobar 1 0 0 0 0 0
Mbusi Hlatshwayo 0 0 0 0 1 0
Kevin Riley 4 0 1 1 0 0
Jake Teagle 3 0 1 0 0 0
Gerardo Ramirez 1 0 0 0 0 0
Diego Cortes 1 0 0 0 0 1
Richie Chavez 2 0 1 0 0 0
Michael Smith 1 0 0 0 0 0
Johnny Juarez 2 0 0 0 0 1
Tanner Thibodeau 2 0 0 0 0 0
Anthony Rabito 1 0 0 0 0 0
Totals 31 1 6 1 2 4

 

Pitching IP H R ER BB K HR S%
Jayson De La Pena 2.0 2 0 0 0 1 0 .000
Gerardo Ramirez 2.0 1 0 0 0 1 0 .000
Micah Beyer 1.0 2 2 2 1 0 0 .000
Nathaniel Acosta 2.0 3 1 1 0 1 0 .000
Chris Sanchez 2.0 0 0 0 0 2 0 .000
Totals 9.0 8 3 3 1 5 0

Leave a Reply