Pirates Top Bucs in Game 1

pirates gm 14The Pirates (11-3-1, 3-2) toppled the Bucs (3-11, 2-7) 3-1 in Game 1 of the double header Saturday afternoon at Cal Poly Pomona.

The Pirates scored quickly in the first when Fernando Escobar scored on a wild pitch to make it 1-0.

They increased the lead to 3-0 in the fifth innings on a two-run single by Kyle Jackson. Greg Espinosa and Andrew Alvarez scored.

The Bucs fought until the bitter end. They plated one run in the seventh on an RBI single by Jack Spohn that scored Michael Smith, but that was as close as the Buccaneers would get.

Ryan Romero (1-0) earned the victory tossing five innings while striking out three and allowing no runs. Aaron Reynoso shut the door and notched the save with two scoreless innings.

PIRATES

Batting AB R H RBI BB K
Greg Espinosa 1 1 1 0 1 0
Jonny Reynoso 2 0 1 0 0 0
Kyle Jackson 3 0 1 2 0 1
Michael Johnson 1 0 0 0 0 0
A.J. David 2 0 0 0 2 0
Nathan Virgen 3 0 1 0 0 0
Jorge Ortega 2 0 0 0 1 0
Fernando Escobar 2 1 0 0 1 0
Nolan Henley 1 0 0 0 0 1
Jason Padlo 1 0 0 0 0 0
Jacob Bernardy 3 0 0 0 0 3
Andrew Alvarez 3 1 1 0 0 0
Matthew Reynoso 1 0 0 0 0 0
Christian Kelley 2 0 0 0 1 0
Totals 27 3 5 2 6 5
Pitching IP H R ER BB K HR S%
Aaron Reynoso 2.0 1 0 0 2 0 0 .000
Jordan Scheftz 2.0 2 1 1 1 0 0 .000
Ryan Romero 5.0 1 0 0 0 3 0 .000
Totals 9.0 4 1 1 3 3 0

BUCCANEERS

Batting AB R H RBI BB K
Anthony Seminaris 2 0 0 0 0 0
Rudy Casarez 1 0 0 0 0 0
Luke Asperger 1 0 1 0 0 0
Miles Ryan 2 0 0 0 0 0
Brendan Campbell 1 0 0 0 0 0
Mbusi Hlatshwayo 1 0 0 0 0 1
Kevin Riley 4 0 1 0 0 0
Gerardo Ramirez 2 0 0 0 0 1
Diego Cortes 2 0 0 0 0 0
Jack Spohn 4 0 2 1 0 0
Richie Chavez 1 0 0 0 1 0
Michael Smith 1 1 0 0 1 0
Johnny Juarez 3 0 0 0 0 0
Tanner Thibodeau 2 0 0 0 0 0
Anthony Rabito 2 0 0 0 0 1
Nathaniel Acosta 0 0 0 0 1 0
Totals 29 1 4 1 3 3
Pitching IP H R ER BB K HR S%
Micah Beyer 4.2 2 3 2 4 5 0 .000
Jacob Cage 3.1 3 0 0 1 2 0 .000
Totals 8.0 5 3 2 5 7 0

Leave a Reply