The Pirates (7-1) defeated Team Las Vegas 10-4 Sunday afternoon at Basic High School in Las Vegas, Nevada.
The Pirates struck first when Andrew Alvarez knocked in Fernando Escobar in the first inning to make it 1-0.
Team Las Vegas answered in the third knotting the game at 1 apiece.
Inland Valley responded when Bryce Cherry belted a bases-clearing three-run double.
Nolan Henley followed in suit in the eighth with another three-RBI double.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Greg Espinosa | 5 | 1 | 3 | 0 | 0 | 1 |
| Kyle Jackson | 2 | 0 | 1 | 0 | 0 | 0 |
| A.J. David | 3 | 1 | 2 | 1 | 0 | 0 |
| Alec Morabito | 3 | 1 | 0 | 0 | 2 | 2 |
| Anthony Virgen | 3 | 1 | 1 | 1 | 0 | 1 |
| Jorge Ortega | 4 | 1 | 1 | 0 | 0 | 1 |
| Fernando Escobar | 2 | 1 | 0 | 0 | 1 | 0 |
| Chaneng Varela | 1 | 0 | 0 | 0 | 1 | 0 |
| Nolan Henley | 3 | 2 | 1 | 2 | 1 | 1 |
| Andrew Alvarez | 4 | 2 | 2 | 1 | 1 | 0 |
| Bryce Cherry Jr. | 5 | 0 | 1 | 3 | 0 | 1 |
| Dylan Lowenstein | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Mancilla | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 38 | 10 | 12 | 8 | 7 | 9 |
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Brett Early | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | .000 |
| A.J. David | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | .000 |
| Andrew Alvarez | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| Ryan Romero | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | .000 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 8 | 0 | — |
