Bucs Fall in Vegas

Bucs Gm 4The Buccaneers (0-4) lost 10-3 to Team Las Vegas Sunday night at Basic High School in Las Vegas.

It started out well for the Bucs, who scored three runs in the first two innings, but it was all Team Las Vegas after.

Anthony Rabito ripped a two-run double in the first and Michael Smith belted an RBI single in the second.

The Bucs take the field next at home on Tuesday against the High Desert Heat.

Batting AB R H RBI BB K
Anthony Seminaris 4 1 1 0 0 0
Rudy Casarez 3 0 2 0 0 1
Miles Ryan 3 0 0 0 0 2
Bryce Brooks 3 1 1 0 1 0
Mbusi Hiatshmayo 3 0 0 0 0 2
Jake Teagle 4 0 1 0 0 2
Jack Spohn 2 1 1 0 2 0
Michael Smith 3 0 1 1 1 1
Tanner Thibodeau 3 0 0 0 1 3
Anthony Rabito 4 0 2 2 0 2
Nathaniel Acosta 1 0 0 0 0 1
Totals 33 3 9 3 5 14
Pitching IP H R ER BB K HR S%
Daniel Diaz 3.0 3 5 5 4 2 0 .000
Art Salazar Jr. 3.0 5 2 2 2 3 0 .000
Nathaniel Acosta 2.0 1 2 0 1 2 0 .000
Totals 8.0 9 9 7 7 7 0

Leave a Reply