OC Bucs Fall Flat

The OC Buccaneers (14-9) suffered an 8-0 defeat at the hands of the OC Surf (13-8) on Thursday night at Cal Poly Pomona.

Andrew Douglas ripped two of the Bucs’ four hits in the game.

Nick Cordoba and David Grubaugh recorded the other two hits.

The OC Bucs hit the field again Friday at Whittier College against the LA White Sox.

Hitters AB R H RBI BB K
Jarrett Anton 4 0 0 0 0 1
Jacob Blackiston 1 0 0 0 0 0
Alex Campos 2 0 0 0 0 0
Nick Cordoba 1 0 1 0 0 0
Andrew Douglas 3 0 2 0 0 1
Logan Grigsby 0 0 0 0 1 0
David Grubaugh 2 0 1 0 0 1
Riley Manquen 1 0 0 0 1 0
Austin McGilvra 1 0 0 0 0 0
Nicholas Michaels 2 0 0 0 0 0
Anthony Moreno 1 0 0 0 0 0
Sam Neely 0 0 0 0 0 0
Nolan Powers 2 0 0 0 0 0
Connor Shepherd 4 0 0 0 0 0
Aaron Torres 2 0 0 0 2 0
Hayden Wright 1 0 0 0 1 1
Totals 27 0 4 0 5 4
SB: Douglas, Torres
HBP: McGilvra (2), Neely
Pitchers IP H R ER BB K PT
Steven Canedo 2.0 0 0 0 2 2 0
Tristian Cisneros 2.0 5 4 4 3 1 0
Art Corona (L) 3.0 5 4 4 3 1 0
Erik Gonzalez 2.0 2 0 0 1 3 0

Bucs Rout Bulldogs in Game 1

The OC Bucs (9-8) defeated the Bulldogs 13-4 Saturday morning in game one of a doubleheader at Tustin High.

The Bucs got two RBI from Nolan Powers and Hayden Wright.

Aaron Torres, Jarrett Anton, Powers and Nick Cordoba all scored twice.

Sam Neely scored three times.

Art Corona only allowed two hits in five innings of work and notched the victory.

Hitters AB R H RBI BB K
Logan Grigsby 2 0 2 1 0 0
David Johnson 2 1 1 0 0 0
Jarrett Anton 2 2 0 0 2 0
Nolan Powers 2 2 1 2 1 0
Aaron Torres 2 2 0 1 0 0
Connor Shepherd 3 0 0 1 0 1
Sam Neely 3 3 2 1 0 0
Anthony Moreno 1 0 0 0 1 0
Austin McGilvra 2 1 1 1 1 0
Hayden Wright 4 0 1 2 0 0
Nick Cordova 2 2 2 0 0 0
Riley Manquen 3 0 1 0 0 0
Totals 28 13 11 9 5 1
2B: Powers, McGilvra, Cordova
SB: Anton, Powers, Torres (2), Neely
HBP: Torres (2), Neely, McGilvra
SF: Powers, Shepherd
Pitchers IP H R ER BB K PT
Nicholas Michaels 2.0 4 3 3 0 2 0
Art Corona (W) 5.0 2 1 0 2 4 0