The Inland Valley Pirates dropped the final game of the season 5-4 to the OC Surf on Sunday night at Cal Poly Pomona despite only allowing three hits for the game.
The Pirates took an early 2-0 lead in the second. Nolan Luzzi and Charlie Verrone scored. Breion Barron had an RBI.
Inland Valley extended the margin to 3-0 in the fourth on an RBI double by Quinn Cooper.
The Surf chipped away at the lead in the fifth scoring two runs on just one hit.
They added three more runs in the sixth inning to grab a 5-3 lead once again putting up a crooked number with just one hit in the inning.
The Pirates responded with one in the bottom of the sixth on a sacrifice fly by Aaron Bernal, but couldn’t find a way to make the full comeback.
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | Patton, S | 5.0 | 1 | 2 | 2 | 2 | 4 | 4.88 |
3 | Walker, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.04 |
16 | ![]() |
0.0 | 1 | 3 | 3 | 2 | 0 | 15.19 |
27 | Corona, A | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.50 |
7 | 3 | 5 | 5 | 6 | 6 |
Pitching
WP: S.Patton 2 (2), T.Whitt (1).
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Petrone, A | SS | 3 | 0 | 0 | 0 | 1 | 1 | .287 |
1 | Vargas, A | C | 2 | 0 | 0 | 0 | 1 | 0 | .274 |
8 | de Marte, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .237 |
19 | Micketti, M | OF | 2 | 0 | 0 | 0 | 0 | 1 | .305 |
10 | Mckenzie, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .369 |
21 | Katz, J | OF | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
17 | Luzzi, N | OF | 2 | 1 | 1 | 0 | 0 | 0 | .271 |
12 | Jones, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
6 | Hopkins, J | OF | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
14 | Verrone, C | SS | 1 | 2 | 0 | 0 | 2 | 1 | .233 |
7 | Cordoba, N | OF | 3 | 0 | 1 | 0 | 0 | 0 | .255 |
28 | Barron, B | RF | 1 | 1 | 1 | 1 | 1 | 0 | .250 |
22 | Bernal, A | P | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
24 | Cooper, Q | OF | 2 | 0 | 1 | 1 | 1 | 1 | .184 |
25 | 4 | 5 | 3 | 7 | 6 |
Batting
2B: Q.Cooper (3).
HP: A.Vargas (5).
RBI: B.Barron (6), A.Bernal (1), Q.Cooper (7).
SF: A.Bernal (1).
SB: A.Vargas (5), N.Luzzi (5), C.Verrone (2).