The Inland Valley Pirates offense has struggled mightily over the past four games. Thursday night at Cal Poly Pomona against the Arroyo Seco Saints was no exception as the Pirates fell 10-0.
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | ![]() |
4.0 | 9 | 6 | 6 | 0 | 3 | 7.14 |
26 | Gilman, N | 2.1 | 4 | 2 | 2 | 1 | 3 | 5.40 |
16 | Whitt, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 10.39 |
43 | Bates, S | 1.0 | 2 | 2 | 0 | 0 | 0 | 5.14 |
27 | Corona, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.85 |
9 | 16 | 10 | 10 | 1 | 7 |
Pitching BF: K.Wade 23, N.Gilman 12, T.Whitt 2, S.Bates 7, A.Corona 3. P-S: K.Wade 80-50, N.Gilman 36-25, T.Whitt 7-3, S.Bates 14-9, A.Corona 12-8. WP: N.Gilman (1). |
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Petrone, A | SS | 2 | 0 | 1 | 0 | 1 | 1 | .287 |
14 | Verrone, C | SS | 1 | 0 | 1 | 0 | 0 | 0 | .192 |
1 | Vargas, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .281 |
31 | Marshall, L | C | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
8 | de Marte, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
2 | Torres, A | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
10 | Mckenzie, B | 1B | 1 | 0 | 1 | 0 | 1 | 0 | .386 |
19 | Micketti, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
6 | Hopkins, J | CF | 2 | 0 | 0 | 0 | 0 | 0 | .244 |
12 | Jones, J | CF | 2 | 0 | 0 | 0 | 0 | 1 | .164 |
7 | Cordoba, N | DH | 2 | 0 | 0 | 0 | 1 | 0 | .268 |
33 | Mckenzie, C | DH | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
15 | Wright, H | RF | 1 | 0 | 0 | 0 | 1 | 0 | .218 |
24 | Cooper, Q | RF | 2 | 0 | 0 | 0 | 0 | 0 | .174 |
4 | Anton, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
13 | Glass, K | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
17 | Luzzi, N | LF | 2 | 0 | 1 | 0 | 0 | 0 | .261 |
29 | Cooper, Z | LF | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
28 | Barron, B | EH | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
21 | Katz, J | EH | 1 | 0 | 1 | 0 | 0 | 0 | .283 |
27 | Corona, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 0 | 5 | 0 | 5 | 7 |
Batting
HP: A.Vargas (3), J.de Marte (5).
SB: L.Marshall (5).
Team LOB: 11.
Fielding
A: A.Petrone 2 (43), C.Verrone (12), K.Glass 3 (24), Z.Cooper (4), K.Wade (7), N.Gilman (1).
E: K.Wade (1).
PB: A.Vargas (5).
PO: A.Petrone (21), C.Verrone (8), A.Vargas 4 (60), L.Marshall 3 (93), A.Torres (11), B.Mckenzie 5 (54), M.Micketti 4 (40), J.Hopkins (20), J.Jones (20), H.Wright 3 (22), Q.Cooper (10).
SBA: A.Vargas 5 (33).
TC: A.Petrone 3 (65), C.Verrone 2 (25), A.Vargas 4 (66), L.Marshall 3 (106), A.Torres (27), B.Mckenzie 5 (62), M.Micketti 4 (42), J.Hopkins (21), J.Jones (21), H.Wright 3 (22), Q.Cooper (10), K.Glass 3 (36), Z.Cooper (28), K.Wade 2 (9), N.Gilman (1).