The Inland Valley Bucs (10-7) defeated the OC Bucs 13-5 on Thursday night at Cal Poly Pomona.
The OC Bucs took a 2-0 lead in the first.
Alex Gaskin had an RBI single in the second to make it 2-1.
OC scored one more in the fourth to make it 3-1.
Inland Valley responded with a five-run bottom of the fourth. Dylan Lowenstein ripped an RBI double. Weston Ellis drew a bases loaded walk. Jake Scott capped it off with a bases clearing double to give the Bucs a 6-3 lead.
The Bucs tacked on two more in the fifth. Michael Mora had an RBI knock and scored on a wild pitch to increase the margin to 8-3.
Inland Valley plated two more in the sixth and three more in the eighth. Mora had a two-run base hit in the inning.
Jonathan Hopkins hurled six innings and struck out six en route to the victory.
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 | ![]() |
6.0 | 7 | 4 | 3 | 3 | 6 | 3.78 |
95 | Boardman, K | 2.0 | 2 | 1 | 0 | 0 | 3 | 15.00 |
98 | Alvarez, A | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
9 | 10 | 5 | 3 | 4 | 9 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Scott, J | OF | 3 | 0 | 1 | 3 | 0 | 1 | .156 |
8 | Jackson, K | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .368 |
25 | Gomez, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .396 |
98 | Alvarez, A | P | 4 | 1 | 2 | 0 | 0 | 1 | .350 |
17 | Lowenstein, D | C | 3 | 3 | 2 | 1 | 0 | 0 | .333 |
44 | Mora, M | OF | 4 | 2 | 3 | 3 | 1 | 1 | .261 |
27 | Gaskin, A | OF | 5 | 0 | 2 | 1 | 0 | 2 | .194 |
35 | McCann, A | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .179 |
12 | Majher, M | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .167 |
77 | Ellis, W | OF | 3 | 2 | 1 | 0 | 1 | 1 | .250 |
16 | Vargas, G | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
22 | Maples, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | Lewis, B | OF | 1 | 1 | 1 | 0 | 0 | 0 | .383 |
11 | Hernandez, J | OF | 1 | 1 | 0 | 0 | 0 | 0 | .279 |
14 | Trask, E | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
40 | 13 | 14 | 9 | 4 | 9 |
Batting
2B: J.Scott (3), A.Alvarez (1), D.Lowenstein (2), M.Mora (2).
HP: D.Lowenstein (2), A.McCann (2), J.Hernandez (4).
RBI: J.Scott 3 (5), K.Jackson (6), D.Lowenstein (6), M.Mora 3 (11), A.Gaskin (1).
SB: J.Scott (1), M.Mora (2), A.Gaskin (1), W.Ellis (1).