The Inland Valley Bucs (8-5, 2-3) dropped the second game of the double header 5-0 at Madison High School to the San Diego Force.
The Bucs came out flat after the thrilling, but disappointing finish in the first game.
The Force plated two in the second and fourth innings and tacked on one more in the eighth.
Cody Maples provided six strong innings for the Bucs.
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Scott, J | OF | 2 | 0 | 1 | 0 | 1 | 0 | .179 |
8 | Jackson, K | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .379 |
25 | Gomez, J | C | 3 | 0 | 0 | 0 | 1 | 2 | .421 |
44 | Mora, M | OF | 2 | 0 | 0 | 0 | 0 | 1 | .243 |
98 | Alvarez, A | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
24 | Borson, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .256 |
17 | Lowenstein, D | C | 4 | 0 | 1 | 0 | 0 | 2 | .233 |
20 | Lewis, B | OF | 3 | 0 | 1 | 0 | 0 | 1 | .353 |
16 | Vargas, G | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .308 |
13 | Benson, B | OF | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
27 | Gaskin, A | OF | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
77 | Ellis, W | OF | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
35 | McCann, A | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
34 | 0 | 8 | 0 | 2 | 10 |
Batting
2B: B.Lewis (4).
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | ![]() |
6.0 | 4 | 4 | 3 | 1 | 2 | 3.94 |
54 | Lannon, L | 1.0 | 2 | 0 | 0 | 0 | 0 | 1.76 |
14 | Trask, E | 1.0 | 0 | 1 | 0 | 1 | 0 | 1.04 |
8 | 6 | 5 | 3 | 2 | 2 |