The Inland Valley Pirates (0-1) fell 7-2 on Thursday night to the Gamers at East Los Angeles College.
The Pirates scored twice in the third to take a 2-0 lead, but seven unanswered runs was too much to overcome.
Kyle Wade had a RBI single. Jarrett Anton and Brennan McKenzie each scored once.
The Pirates are in action again on Friday night when they take on the Arroyo Seco Sentinels at Brookside Park.
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Patrone, A | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Micketti, M | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Ellis, W | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | de Marte, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Marshall, L | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Torres, A | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Anton, J | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 7 | Barron, B | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Mckenzie, B | 1B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 17 | Wade, K | P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 5 | Luzzi, N | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Cooper, Q | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Bryant, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Vargas, A | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Hopkins, J | DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 38 | Wright, H | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | Verrone, C | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Cooper, Z | PH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Glass, K | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Jones, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | 2 | 3 | 1 | 1 | 5 | ||||
Batting
RBI: K.Wade (1).
SB: J.Hopkins (1), B.Mckenzie (1), K.Wade (1).
Team LOB: 1.
Fielding
A: A.Patrone 3 (3), C.Verrone (1), J.Bryant (1), A.Torres (1), J.Anton 3 (3), H.Wright (1), A.Corona 2 (2).
PB: A.Vargas 2 (2).
PO: A.Patrone (1), M.Micketti (1), J.DeMarte (1), L.Marshall 3 (3), A.Vargas 6 (6), A.Torres (1), J.Anton 2 (2), B.Mckenzie 7 (7), Z.Cooper 2 (2).
SBA: A.Vargas 3 (3).
TC: A.Patrone 4 (4), C.Verrone (1), M.Micketti (1), J.DeMarte (1), J.Bryant (1), L.Marshall 3 (3), A.Vargas 6 (6), A.Torres 2 (2), J.Anton 5 (5), H.Wright (1), B.Mckenzie 7 (7), Z.Cooper 2 (2), A.Corona 2 (2).
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Mckenzie, C | 2.2 | 4 | 1 | 1 | 2 | 2 | 3.38 |
| 45 | Bernal, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 23 | Geck, J | 0.2 | 3 | 3 | 3 | 1 | 2 | 40.48 |
| 22 | 4.1 | 4 | 3 | 3 | 2 | 3 | 6.23 | |
| 8 | 11 | 7 | 7 | 5 | 8 | |||
