OC Bucs Season Ends

The OC Bucs (14-14) saw their season come to the end at the hands of the So Cal White Sox by a 5-1 loss Wednesday afternoon at Cal Poly Pomona.

David Johnson produced the lone RBI and OCCL all-star Jarrett Anton scored the only run that the OC Bucs scored.

Hitters AB R H RBI BB K
Jarrett Anton 2 1 1 0 0 0
Jacob Blackiston 2 0 1 0 0 0
Nick Cordova 1 0 0 0 0 0
Andrew Douglas 2 0 0 0 1 0
David Grubaugh 1 0 0 0 0 1
David Johnson 2 0 0 1 0 1
Riley Manquen 2 0 0 0 0 1
Austin McGilvra 1 0 0 0 0 1
Nicholas Michaels 3 0 0 0 0 0
Anthony Moreno 1 0 0 0 0 0
Nolan Powers 1 0 0 0 2 0
Nick Reeser 3 0 0 0 0 3
Aaron Torres 4 0 0 0 0 2
Totals 25 1 2 1 3 9
Pitchers IP H R ER BB K PT
Jacob Battaglia (L) 2.0 2 1 1 4 5 0
Tristian Cisneros 3.0 2 1 1 1 4 0
Art Corona 0.2 1 1 0 0 2 0
Erik Gonzalez 1.1 0 2 2 0 2 0
Logan Grigsby 2.0 0 0 0 0 3 0

Leave a Reply