The Inland Valley Pirates (15-11-1) fell 4-2 to the Gamers on Friday night at Cal Poly Pomona.
The Gamers scored twice in the top of the ninth to get the victory.
The Pirates took a 1-0 lead in the first when Sergio Robles belted home Kyle Jackson.
The Games tied it at 1-1 in the top of the third, but the Pirates regained the lead in the bottom half of the inning.
Chaneng Varela ripped the RBI single scoring Jason Padlo to make it a 2-1 Pirate lead.
Dylan Stablein worked a solid five innings, only allowing one run, but the bullpen relinquished three runs late in the game allowing the Gamers to take the 4-2 victory.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Jackson | 3 | 1 | 1 | 0 | 0 | 0 |
| Jonny Reynoso | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob Bernardy | 3 | 0 | 1 | 0 | 0 | 0 |
| Chaneng Varela | 2 | 0 | 1 | 1 | 0 | 0 |
| Andrew Alvarez | 3 | 0 | 0 | 0 | 0 | 1 |
| Jason Padlo | 3 | 1 | 2 | 0 | 0 | 0 |
| Nick Marshall | 3 | 0 | 0 | 0 | 0 | 1 |
| Jeff Nellis | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Hernandez | 3 | 0 | 1 | 0 | 0 | 1 |
| Drew Seelman | 2 | 0 | 1 | 0 | 1 | 0 |
| Sergio Robles | 3 | 0 | 1 | 1 | 0 | 0 |
| Nick Costello | 3 | 0 | 1 | 0 | 0 | 1 |
| Greg Espinosa | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 1 | 5 |
Batting2B: Nick Hernandez
TB: Kyle Jackson, Jonny Reynoso, Jacob Bernardy, Chaneng Varela, Jason Padlo 2, Nick Hernandez 2, Drew Seelman, Sergio Robles, Nick Costello
RBI: Chaneng Varela, Sergio Robles
CS: Jonny Reynoso, Jacob Bernardy
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Stablein | 5.0 | 0 | .000 | 3 | 1 | 1 | 1 | 4 | 0 |
| Nick Hernandez | 0.1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Veiga | 3.0 | 0 | .000 | 1 | 2 | 2 | 1 | 2 | 0 |
| Aaron Reynoso | 0.2 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 0 | — | 5 | 4 | 4 | 2 | 6 | 0 |
