The Inland Valley Pirates (12-10-1) walked off on a Jake Thumm RBI single Friday afternoon at UCSB against Conejo Oaks.
The Pirates won 9-8.
Inland Valley fell behind 1-0 in the top of the first, but answered with three in the bottom half of the inning.
Johnny Juarez crushed a two-run triple to the right center gap and came home on a wild pitch to give the Pirates a 3-1 lead.
Oaks fought back with five unanswered runs to grab a 6-3 lead heading to the bottom of the fifth.
The Pirates got another three-run inning in the fifth to knot it up at 6 apiece.
Nick Hernandez and Juarez provided the RBI in the inning as Jeff Nellis, Chaneng Varela and Hernandez each scored.
Conejo regained the lead at 8-6 in the eighth, but the Pirates fought until the bitter end.
Inland Valley for the third time in the game got a three-run inning, this time in walkoff fashion in the ninth.
Varela had the tying two-run double and Thumm ripped the game-winning RBI.
Andrew Matus was great in relief retiring all six hitters he faced.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jonny Reynoso | 4 | 0 | 1 | 0 | 0 | 1 |
| Chaneng Varela | 5 | 2 | 3 | 2 | 0 | 1 |
| Tyler Urbach | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Nellis | 3 | 2 | 1 | 0 | 1 | 0 |
| Justin Gomez | 2 | 1 | 1 | 0 | 3 | 0 |
| Jake Thumm | 4 | 0 | 1 | 1 | 1 | 1 |
| Nick Hernandez | 5 | 2 | 1 | 1 | 0 | 0 |
| Drew Seelman | 4 | 1 | 2 | 0 | 0 | 0 |
| Nick Costello | 3 | 0 | 1 | 0 | 0 | 1 |
| Johnny Juarez | 5 | 1 | 3 | 3 | 0 | 1 |
| Totals | 35 | 9 | 14 | 7 | 6 | 5 |
Batting2B: Chaneng Varela, Drew Seelman
3B: Johnny Juarez
TB: Jonny Reynoso, Chaneng Varela 4, Jeff Nellis, Justin Gomez, Jake Thumm, Nick Hernandez, Drew Seelman 3, Nick Costello, Johnny Juarez 5
RBI: Chaneng Varela 2, Jake Thumm, Nick Hernandez, Johnny Juarez 3
FC: Nick Hernandez
HBP: Jeff Nellis, Nick Costello
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Conlan McKenzie | 1.0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | — |
| Eric Trask | 5.0 | 0 | 0 | 11 | 6 | 4 | 1 | 4 | 0 | — |
| Andrew Matus | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Nick Hernandez | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 9.0 | 0 | 0 | 16 | 8 | 6 | 1 | 5 | 0 | — |
PitchingW: Nick Hernandez
HBP: Eric Trask 2
