The OC Bucs (10-8) swept the Bulldogs on Saturday afternoon at Tustin High.
The Bucs won game two 8-0 and plated 21 total runs during the doubleheader.
Connor Shepherd belted in three and scored once.
Sam Neely cracked in two RBI.
Jarrett Anton, Nolan Powers and Aaron Torres each scored twice.
Hitters | AB | R | H | RBI | BB | K |
Alex Campos | 2 | 0 | 1 | 1 | 0 | 0 |
Nick Cordova | 1 | 1 | 1 | 1 | 1 | 0 |
Riley Manquen | 1 | 0 | 0 | 0 | 0 | 1 |
Hayden Wright | 2 | 0 | 1 | 0 | 0 | 0 |
Jarrett Anton | 2 | 2 | 2 | 0 | 1 | 0 |
Nolan Powers | 4 | 2 | 1 | 0 | 0 | 0 |
Aaron Torres | 3 | 2 | 2 | 0 | 0 | 0 |
Connor Shepherd | 3 | 1 | 1 | 3 | 0 | 1 |
Sam Neely | 1 | 0 | 1 | 2 | 0 | 0 |
Jacob Blackiston | 3 | 0 | 1 | 0 | 0 | 1 |
Austin McGilvra | 2 | 0 | 1 | 0 | 0 | 1 |
Anthony Moreno | 1 | 0 | 0 | 0 | 0 | 1 |
David Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
Nicholas Michaels | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 12 | 7 | 2 | 6 |
2B: Anton (2) SB: Torres, Shepherd, McGilvra |
Pitchers | IP | H | R | ER | BB | K | PT |
Steven Canedo | 4.0 | 1 | 0 | 0 | 4 | 2 | 0 |
Logan Grigsby | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |