The OC Bucs (10-9) lost a tight 4-2 contest to the Long Beach Legends Sunday afternoon at Cal Poly Pomona.
Connor Shepherd and Andrew Douglas each scored once.
Nolan Powers and Austin McGilvra knocked them in.
| Hitters | AB | R | H | RBI | BB | K |
| Andrew Douglas | 3 | 1 | 1 | 0 | 1 | 1 |
| Nolan Powers | 4 | 0 | 0 | 1 | 0 | 0 |
| Aaron Torres | 4 | 0 | 0 | 0 | 0 | 1 |
| Connor Shepherd | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Neely | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blackiston | 3 | 0 | 0 | 0 | 1 | 0 |
| Austin McGilvra | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Moreno | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Manquen | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Campos | 2 | 0 | 1 | 0 | 0 | 0 |
| Hayden Wright | 2 | 0 | 0 | 0 | 0 | 0 |
| David Grubaugh | 1 | 0 | 0 | 0 | 0 | 1 |
| Logan Grigsby | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 3 | 2 | 4 | 3 |
| 2B: Douglas, Shepherd SF: McGilvra |
||||||
| Pitchers | IP | H | R | ER | BB | K | PT |
| Jacob Battaglia (L) | 5.0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Erik Gonzalez | 4.0 | 3 | 1 | 1 | 3 | 4 | 0 |
