The Inland Valley Buccaneers (6-8, 4-4) got a measure of revenge against the OC Riptide (5-11-1, 3-3) early Saturday morning at Cal Poly Pomona.
The Bucs walked off in the 12th inning as Joseph Morreale had the game-winning RBI scoring Breyer Gayle.
The Bucs took a 1-0 lead in the first when Kevin Riley scored on a RBI single by Bryce Brooks.
The Riptide answered with two in the fourth and tacked on one more insurance run in the seventh to grab a 3-1 lead.
The Bucs fought back with two in the bottom of the eighth to knot it at 3 apiece.
Gayle knocked in Shamon Moss and scored the tying run on a base knock by Johnny Juarez to right field.
Randall Ortiz was electric tossing five innings in relief and striking out five, while earning the victory.
Jonathon Hopkins worked six solid innings as well en route to claiming four strikeout victims, while only allowing three hits.
Inland Valley has two off days before making the trip east to Palm Springs for a big two-game series against the Power starting Tuesday at 7 p.m.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Seminaris | 2 | 0 | 0 | 0 | 0 | 1 |
Breyer Gayle | 6 | 2 | 3 | 1 | 0 | 2 |
JP Hopkins | 4 | 0 | 0 | 0 | 1 | 2 |
Tristan Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Steer | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Campbell | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Riley | 3 | 1 | 2 | 0 | 0 | 1 |
Blake Vandegrift | 0 | 0 | 0 | 0 | 0 | 0 |
Shamon Moss | 3 | 1 | 1 | 0 | 0 | 1 |
Johnny Juarez | 5 | 0 | 4 | 1 | 0 | 1 |
Hershel Gardner | 3 | 0 | 0 | 0 | 0 | 1 |
Matt Majher | 2 | 0 | 0 | 0 | 0 | 1 |
Joe Morreale | 1 | 0 | 1 | 1 | 0 | 0 |
Bryce Brooks | 5 | 0 | 3 | 1 | 0 | 1 |
DJ Peters | 5 | 0 | 0 | 0 | 1 | 4 |
Totals | 43 | 4 | 14 | 4 | 2 | 15 |
Batting2B: Shamon Moss
3B: Johnny Juarez
TB: Breyer Gayle 3, Kevin Riley 2, Shamon Moss 2, Johnny Juarez 6, Joe Morreale, Bryce Brooks 3
RBI: Breyer Gayle, Johnny Juarez, Joe Morreale, Bryce Brooks
SAC: Tristan Chamberlain, Kevin Riley, Blake Vandegrift
SF: Kevin Riley
ROE: Connor Steer
FC: DJ Peters
SB: JP Hopkins
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Randall Ortiz | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 |
Gerardo Ramirez | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Jonathan Hopkins | 6.0 | 0 | 0 | 3 | 2 | 2 | 3 | 4 | 0 | .000 |
Totals | 12.0 | 0 | 0 | 4 | 3 | 2 | 3 | 9 | 0 | — |
PitchingW: Randall Ortiz
HBP: Randall Ortiz
WP: Randall Ortiz, Jonathan Hopkins