The Force is not with the Bucs

The Inland Valley Buccaneers (5-6, 3-2) fell to the San Diego Force (13-4, 4-2) 9-0 on Tuesday night at Madison High.

The Force piled up nine runs in the first two innings and the Bucs could never recover.

Brendan Campbell had two hits.

Inland Valley will play the Force again tomorrow at Cal Poly Pomona at 5 p.m.

Batting AB R H RBI BB K
Anthony Seminaris 1 0 0 0 2 0
Tristan Chamberlain 3 0 0 0 0 1
Connor Steer 4 0 0 0 0 1
Brendan Campbell 4 0 2 0 0 0
Blake Vandegrift 3 0 0 0 0 0
Shamon Moss 3 0 0 0 0 0
Johnny Juarez 3 0 0 0 0 0
Hershel Gardner 1 0 0 0 3 0
Matt Majher 3 0 1 0 0 0
Joe Morreale 1 0 0 0 0 0
Totals 26 0 3 0 5 2

Batting2B: Brendan Campbell
TB: Brendan Campbell 3, Matt Majher
FC: Shamon Moss, Johnny Juarez
HBP: Tristan Chamberlain

Pitching IP #P TB H R ER BB K HR S%
Gerardo Ramirez 2.2 0 0 1 0 0 1 4 0 .000
Chris Ghosn 2.0 0 0 3 0 0 0 0 0 .000
Diego Cortes 1.0 0 0 1 0 0 1 2 0 .000
Jacob Taylor 1.0 0 0 0 0 0 0 2 0 .000
Daniel Sandoval 1.1 0 0 8 9 9 2 0 0 .000
Totals 8.0 0 0 13 9 9 4 8 0

PitchingL: Daniel Sandoval

Leave a Reply