In the second game of the doubleheader on Sunday night at Citrus College, the Pirates (4-4-1) finally got off the schnide.
Inland Valley thwarted a four-game losing streak by getting a measure of revenge on the OCC Bucs 6-3.
The Pirates grabbed a quick 1-0 lead in the first when Nick Hernandez knocked in Kyle Jackson.
The Bucs responded with one in the second to knot it up at 1-1.
The Pirates regained the lead in the bottom of the frame when Nolan Henley scored Justin Gomez on a sacrifice fly to make it 2-1.
Inland Valley used a four-run third to gain separation extending the margin to 6-1.
Nick Marshall had the big two-run double as Jeff Nellis and Jackson came home.
Jackson added an RBI and Hernandez notched his second of the game.
The Bucs got one in each of the sixth and seventh innings, but the Pirates held on.
Sean Patton earned the victory, hurling four innings and striking out one, while allowing just one earned run.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Jackson | 2 | 2 | 1 | 1 | 0 | 0 |
Jonny Reynoso | 2 | 0 | 1 | 0 | 0 | 0 |
Nolan Henley | 2 | 0 | 0 | 1 | 0 | 1 |
Conlan McKenzie | 1 | 0 | 0 | 0 | 0 | 1 |
Jason Padlo | 3 | 0 | 1 | 0 | 0 | 0 |
Tyler Urbach | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Marshall | 3 | 0 | 1 | 2 | 0 | 0 |
Jeff Nellis | 3 | 1 | 1 | 0 | 0 | 1 |
Justin Gomez | 2 | 1 | 1 | 0 | 1 | 0 |
Jake Thumm | 1 | 1 | 0 | 0 | 1 | 0 |
Nick Cordova | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Espinosa | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Hernandez | 2 | 0 | 1 | 2 | 0 | 0 |
Caleb Romo | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 6 | 7 | 6 | 5 | 3 |
Batting2B: Nick Marshall
TB: Kyle Jackson, Jonny Reynoso, Jason Padlo, Nick Marshall 2, Jeff Nellis, Justin Gomez, Nick Hernandez
RBI: Kyle Jackson, Nolan Henley, Nick Marshall 2, Nick Hernandez 2
SF: Nolan Henley, Nick Hernandez
SB: Jonny Reynoso, Justin Gomez, Jake Thumm
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Conlan McKenzie | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Sean Patton | 4.0 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 0 | — |
Andrew Matus | 1.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .000 |
Brendan Hornung | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Totals | 7.0 | 0 | 0 | 7 | 3 | 2 | 4 | 3 | 0 | — |
PitchingW: Sean Patton