OC Bucs Sweep Fire

The OC Bucs completed the two-game sweep of the Inland Empire Fire by a score of 4-3 Friday afternoon at Citrus College.

Andrew Douglas led the way offensively going 3-for-4 at the plate, while ripping in two RBI and scoring once.

Jacob Blackiston and David Johnson each added a hit a scored a run.

Nick Reeser finished 2-for-4 with a RBI.

Hitters AB R H RBI BB K
Jarrett Anton 1 0 1 0 0 0
Jacob Blackiston 2 1 1 0 0 0
Alex Campos 1 0 0 0 0 1
Andrew Douglas 4 1 3 2 0 1
David Grubaugh 3 0 0 0 0 2
David Johnson 2 1 1 0 0 0
Riley Manquen 1 0 0 0 0 1
Austin McGilvra 3 0 0 0 0 0
Nicholas Michaels 1 0 0 0 0 1
Anthony Moreno 3 0 0 0 0 0
Sam Neely 2 0 0 0 0 1
Nick Reeser 4 0 2 1 0 0
Aaron Torres 3 1 1 0 1 0
Hayden Wright 3 0 1 0 0 2
Totals 33 4 10 3 1 9
2B: Torres
SB: Douglas
HBP: Blackiston
Pitchers IP H R ER BB K PT
Tristian Cisneros 2.0 4 2 2 2 0 0
Art Corona (S) 1.0 0 0 0 0 2 0
Jayson De La Pena (W) 3.0 3 0 0 1 6 0
Logan Grigsby (HLD) 3.0 2 0 0 1 2 0

Leave a Reply