The OC Buccaneers fell to the Victor Valley Mavericks in Wednesday night’s contest by a score of 4-3.
The Buccaneers’ offense could muster very little against the Mavericks pitching staff.
The loss drops the Bucs to 2-4 on the very young season.
The Bucs jumped out to early 1-0 lead on a Nick Reeser sacrifice fly in the bottom of the first.
The Mavericks would get on the board with 2 runs in the 3rd inning to take a 2-1 lead.
However, the Bucs would regain the lead momentarily in the bottom half of the inning. A throwing error on a bunt attempt would send the tying run home and a sacrifice fly off the bat of Anthony Moreno would plate the go-ahead run, giving the Bucs a 3-2 lead.
The lead was short lived, however, as the very next inning, the Mavericks scratched 2 more runs across to take a 4-3 lead and would eventually win by the same score.
The Bucs were held to just four hits on the day. Two of those hits came off the bat of Austin McGilvra who went 2 for 4 in the contest.
Aaron Torres had a nice day as well, reaching base in all three of his plate appearances and scoring two of the Bucs three runs.
The Buccaneers will pick it back up this Thursday, June 11 at La Sierra as they take on the Inland Empire Fire. Game time is 4:30 p.m.
Hitters | AB | R | H | RBI | BB | K | ||||||||||||||||||||||||||||||||||||||||||||||||
Logan Grigsby | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sam Neely | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Torres | 0 | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
David Johnson | 4 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Moreno | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nick Reeser | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Austin McGilvra | 4 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Michaels | 3 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Blackiston | 4 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
David Grubaugh | 4 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jarrett Anton | 4 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Douglas | 4 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31 | 3 | 6 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
2B: Anton CS: Reeser HBP: Neely, Torres (2), Reeser, Michaels SF: Moreno, Reeser
|