Mbusi Hlatshwayo was the hero in Game 1 of the series against San Diego when he cranked a game-winning RBI triple in the ninth inning.
The Bucs (2-5, 2-1) prevailed 5-4 over Team San Diego (7-2, 0-1).
Inland Valley jumped out to an early 1-0 lead in the first on an RBI double by Anthony Rabito scoring Kevin Riley.
Team San Diego answered with one in the second and two in the fourth to grab a 3-1 lead.
The Bucs fought back plating three runs in the fifth. Miles Ryan had an RBI knock and Bryce Brooks added a two-run double as the Bucs regained the lead temporarily at 4-3.
Team San Diego responded with a run in the sixth to knot the score up at 4 apiece.
Eric Trask earned the victory, working 2.1 innings and striking out four while allowing no runs.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luke Asperger | 1 | 0 | 0 | 0 | 0 | 1 |
| Miles Ryan | 1 | 1 | 1 | 1 | 0 | 0 |
| Bryce Brooks | 5 | 0 | 1 | 2 | 0 | 2 |
| Charles Escobar | 1 | 0 | 0 | 0 | 1 | 1 |
| Brendan Campbell | 2 | 0 | 0 | 0 | 0 | 0 |
| Mbusi Hlatshwayo | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Riley | 3 | 2 | 1 | 0 | 0 | 0 |
| Gerardo Ramirez | 4 | 0 | 0 | 0 | 0 | 0 |
| Diego Cortes | 1 | 0 | 0 | 0 | 0 | 1 |
| Jack Spohn | 3 | 0 | 1 | 0 | 0 | 1 |
| Richie Chavez | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Smith | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnny Juarez | 4 | 1 | 1 | 0 | 0 | 1 |
| Anthony Rabito | 2 | 0 | 1 | 1 | 0 | 1 |
| Totals | 32 | 5 | 8 | 5 | 1 | 8 |
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Eric Trask | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
| Gerardo Ramirez | 6.2 | 6 | 4 | 4 | 2 | 7 | 0 | .000 |
| Totals | 9.0 | 6 | 4 | 4 | 2 | 11 | 0 | — |
