The Inland Valley Pirates (15-10-1) defeated the Gamers 4-1 Thursday night at East Los Angeles College.
The Pirates jumped ahead 1-0 in the third on a home run by Sergio Robles.
The Gamers tied it up in the fourth at 1-1.
The Pirates took a lead in the seventh when Nolan Henley cracked an extra base hit in the left center gap scoring Robles to make it 2-1.
In the eighth, the Pirates tacked on one more increasing their lead to 3-1 as Justin Gomez ripped an RBI double scoring Jason Padlo.
Inland Valley extended the margin to 4-1 in the ninth as Robles scored for the third time in the game.
The Pirates will play the Gamers again Friday at 5 p.m. at Cal Poly Pomona.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nolan Henley | 2 | 0 | 2 | 1 | 1 | 0 |
| Chaneng Varela | 3 | 0 | 0 | 0 | 1 | 0 |
| Andrew Alvarez | 3 | 0 | 2 | 0 | 1 | 1 |
| Jason Padlo | 4 | 1 | 1 | 0 | 0 | 0 |
| Justin Gomez | 4 | 0 | 1 | 1 | 0 | 0 |
| Andrew Eppenbach | 3 | 0 | 0 | 0 | 1 | 1 |
| Alex Espinosa | 4 | 0 | 1 | 0 | 0 | 1 |
| Sergio Robles | 4 | 3 | 4 | 1 | 0 | 0 |
| Nick Costello | 4 | 0 | 1 | 0 | 0 | 1 |
| Greg Espinosa | 5 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 4 | 12 | 3 | 4 | 6 |
Batting2B: Nolan Henley, Justin Gomez, Sergio Robles
3B: Nolan Henley, Jason Padlo
HR: Sergio Robles
TB: Nolan Henley 5, Andrew Alvarez 2, Jason Padlo 3, Justin Gomez 2, Alex Espinosa, Sergio Robles 8, Nick Costello
RBI: Nolan Henley, Justin Gomez, Sergio Robles
HBP: Nolan Henley
SB: Nolan Henley, Andrew Alvarez, Sergio Robles
CS: Andrew Alvarez
PIK: Andrew Alvarez
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Patton | 3.0 | 0 | – | – | – | – | 1 | 5 | – | – |
| Andrew Alvarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Andrew Matus | 2.0 | 0 | – | 2 | 1 | – | 1 | 2 | – | – |
| Ryan Marcos | 1.0 | 0 | 0 | 1 | – | – | – | – | – | – |
| Greg Espinosa | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| Totals | 9.0 | 0 | 0 | 4 | 1 | 0 | 3 | 9 | 0 | — |
PitchingW: Greg Espinosa
SV: Andrew Alvarez
