For five innings, the Inland Valley Buccaneers (10-13-2, 6-9) were giving the Palm Springs Power (27-8, 11-3) all they could handle for a second straight night at Palm Springs Stadium.
It was knotted up at 1 heading into the sixth inning when a nightmarish inning occurred as the Power scored 10 runs to cruise to a 12-2 victory.
Breyer Gayle and Matt Majher had one RBI apiece.
Hershel Gardner and Tristan Chamberlain each scored once.
The Bucs will take two days off before playing a huge SCCBL doubleheader against the Pirates on Saturday at 2 p.m. at Cal Poly Pomona.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Anthony Seminaris | 1 | 0 | 0 | 0 | 1 | 1 |
| Breyer Gayle | 3 | 0 | 0 | 1 | 0 | 1 |
| Tristan Chamberlain | 3 | 1 | 1 | 0 | 1 | 0 |
| Kevin Riley | 4 | 0 | 1 | 0 | 0 | 1 |
| Gerardo Ramirez | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Vandegrift | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Juarez | 4 | 0 | 0 | 0 | 0 | 2 |
| Hershel Gardner | 4 | 1 | 1 | 0 | 0 | 0 |
| Matt Majher | 3 | 0 | 0 | 1 | 0 | 0 |
| Joe Morreale | 4 | 0 | 1 | 0 | 0 | 1 |
| DJ Peters | 4 | 0 | 1 | 0 | 0 | 1 |
| Totals | 32 | 2 | 6 | 2 | 2 | 7 |
BattingTB: Tristan Chamberlain, Kevin Riley, Gerardo Ramirez, Hershel Gardner, Joe Morreale, DJ Peters
RBI: Breyer Gayle, Matt Majher
SF: Breyer Gayle
CS: Kevin Riley
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bernstein | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Chris Sanchez | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — |
| Chris Ghosn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| David Kretschmar | 0.2 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | — |
| Logan Lannon | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | — |
| Diego Cortes | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 |
| Jacob Taylor | 5.0 | 0 | 0 | 6 | 4 | 4 | 1 | 4 | 0 | — |
| Kohto Hasegawa | 0.1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | — |
| Totals | 8.0 | 0 | 0 | 10 | 12 | 11 | 8 | 8 | 0 | — |
PitchingL: Jacob Taylor
