The OC Bucs (14-11) fell 3-2 to the Inland Empire Fire Sunday afternoon at La Sierra.
Nolan Powers had two hits.
| Hitters | AB | R | H | RBI | BB | K |
| Jarrett Anton | 3 | 0 | 0 | 0 | 1 | 2 |
| Jacob Blackiston | 3 | 1 | 0 | 0 | 1 | 0 |
| Alex Campos | 2 | 0 | 1 | 1 | 0 | 0 |
| David Grubaugh | 3 | 0 | 0 | 0 | 0 | 1 |
| David Johnson | 4 | 0 | 1 | 0 | 0 | 1 |
| Austin McGilvra | 3 | 0 | 0 | 0 | 0 | 1 |
| Anthony Moreno | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Powers | 4 | 0 | 2 | 0 | 0 | 0 |
| Nick Reeser | 3 | 0 | 0 | 0 | 1 | 1 |
| Connor Shepherd | 3 | 0 | 0 | 0 | 1 | 1 |
| Aaron Torres | 5 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 1 | 4 | 1 | 4 | 8 |
| 2B: Campos, Powers HBP: Grubaugh, McGilvra |
||||||
| Pitchers | IP | H | R | ER | BB | K | PT |
| Steven Canedo | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Grigsby | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nicholas Michaels (L) | 4.0 | 2 | 3 | 2 | 4 | 3 | 0 |
