The OC Bucs (3-4) defeated their OCCL Inland Division rival the Inland Empire Fire (4-7) 16-9 Thursday night at La Sierra University.
Jarrett Anton blasted a home run en route to belting four RBI and scoring four times as well.
David Grubaugh went 2-for-4 with two RBI.
Jacob Blackiston went 3-for-5 with three runs scored.
The Bucs will next take on the same Fire team they defeated on Friday afternoon at 4:30 p.m. at Citrus College.
| Hitters | AB | R | H | RBI | BB | K |
| Jarrett Anton | 4 | 4 | 2 | 4 | 1 | 1 |
| Jacob Blackiston | 5 | 3 | 3 | 0 | 0 | 0 |
| Nick Cordova | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Douglas | 5 | 1 | 1 | 0 | 0 | 0 |
| Erik Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 |
| Logan Grigsby | 0 | 0 | 0 | 0 | 1 | 0 |
| David Grubaugh | 4 | 0 | 2 | 2 | 0 | 1 |
| David Johnson | 5 | 0 | 2 | 0 | 0 | 0 |
| Riley Manquen | 4 | 1 | 1 | 1 | 0 | 0 |
| Austin McGilvra | 6 | 2 | 2 | 1 | 0 | 1 |
| Sam Neely | 4 | 0 | 1 | 1 | 0 | 0 |
| Aaron Torres | 1 | 3 | 0 | 0 | 4 | 0 |
| Hayden Wright | 3 | 2 | 0 | 1 | 1 | 1 |
| Totals | 42 | 16 | 14 | 10 | 7 | 5 |
| 2B: McGilvra 3B: Neely HR: Anton SB: Blackiston, Manquen (2), McGilvra, Torres HBP: Cordova SF: Manquen |
||||||
