The Pirates (21-5, 10-4) conquered the Long Beach Legends 3-0 on Wednesday afternoon at Long Beach City College.
The story of the game was the two D-1 pitchers for the Pirates, Andrew Alvarez (5-0) and Jordan Scheftz (SV 2), shutout the Legends. Alvarez tossed the first five innings, while Scheftz closed out the final four.
Inland Valley jumped out to a 1-0 lead in the third on an RBI single by Jonny Reynoso scoring Dylan Lowenstein.
Reynoso wasn’t finished yet, he crushed a triple to the fence in right center field in his next at bat in the seventh inning and scored on a Greg Espinosa RBI single.
The Pirates added one more run in the eighth as Kyle Jackson earned an RBI groundout. Christian Kelley, who had a single to right field, scored on the play.
| Batting | AB | R | 1B | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Greg Espinosa | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jonny Reynoso | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kyle Jackson | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Virgen | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chaneng Varela | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Henley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Alvarez | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Kelley | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Cherry Jr. | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Lowenstein | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 33 | 3 | 6 | 7 | 3 | 1 | 7 |
3B: Jonny Reynoso
TB: Greg Espinosa, Jonny Reynoso 4, Anthony Virgen, Christian Kelley, Bryce Cherry Jr., Dylan Lowenstein
RBI: Greg Espinosa, Jonny Reynoso, Kyle Jackson
ROE: Nolan Henley
SB: Greg Espinosa
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 5.0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | — |
| Jordan Scheftz | 4.0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| Totals | 9.0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | — |
