Day | Date | Opponent | Location | Time/Result |
Sat | 5/31 | Inland Valley Bucs | Cal Poly Pomona | 13-4 |
Sat | 5/31 | Inland Valley Bucs | Cal Poly Pomona | 8-3 |
Mon | 6/2 | East LA Dodgers | Banning High School | 10-0 |
Tues | 6/3 | California Titans | Cal Poly Pomona | 5-1 |
Wed | 6/4 | Inland Valley Bucs | Cal Poly Pomona | 4-0 |
Sat | 6/7 | San Diego Force | Cal Poly Pomona | 3-0 |
Sat | 6/7 | San Diego Force | Cal Poly Pomona | 5-3 (L) |
Sun | 6/8 | Team Las Vegas | Basic High School | 10-4 |
Tues | 6/10 | *Palm Springs Power | Palm Springs Stadium | 8-2 (L) |
Wed | 6/11 | *Palm Springs Power | Palm Springs Stadium | 4-3 |
Sat | 6/14 | *High Desert Heat | Victor Valley College | 5-1 (L) |
Sat | 6/14 | *High Desert Heat | Victor Valley College | 6-4 |
Tues | 6/17 | East LA Dodgers | Cal Poly Pomona | 9-2 |
Tues | 6/17 | East LA Dodgers | Cal Poly Pomona | 3-2 |
Sat | 6/21 | *Inland Valley Bucs | Cal Poly Pomona | 3-1 |
Sat | 6/21 | *Inland Valley Bucs | Cal Poly Pomona | 10-3 |
Mon | 6/23 | *Palm Springs Power | Cal Poly Pomona | 3-2 |
Mon | 6/23 | *Palm Springs Power | Cal Poly Pomona | 3-1 (L) |
Thurs | 6/26 | *Inland Valley Bucs | Cal Poly Pomona | 4-1 |
Sat | 6/28 | *Team San Diego | Morley Field | 8-4 |
Sat | 6/28 | *Team San Diego | Morley Field | 4-0 |
Mon | 6/30 | *Inland Valley Bucs | Cal Poly Pomona | 11-2 (L) |
Wed | 7/2 | *High Desert Heat | Cal Poly Pomona | 4-2 |
Wed | 7/2 | *High Desert Heat | Cal Poly Pomona | 10-4 |
Tues | 7/8 | East LA Dodgers | Cal Poly Pomona | 4-0 |
Wed | 7/9 | Long Beach Legends | Long Beach City | 3-0 |
Thurs | 7/10 | Lancaster Rounders | Cal Poly Pomona | 9-0(W) |
Sun | 7/13 | OC Halos | Cal Poly Pomona | 6-1 |
Wed | 7/16 | San Diego Force | Cal Poly Pomona | 10-6 (L) |
Fri | 7/18 | *Team San Diego | Cal Poly Pomona | 7-2 |
Fri | 7/18 | *Team San Diego | Cal Poly Pomona | 4-3 |
Mon | 7/21 | Playoffs (Team San Diego) | Cal Poly Pomona | 7-5 |
Tues | 7/22 | Championship Game 1 (Power) | Cal Poly Pomona | 18-13 (L) |
Wed | 7/23 | Championship Game 2 (Power) | Palm Springs Stadium | 8-2 (L) |
Sat | 7/26 | All-Star Game | Palm Springs Stadium | 6pm |
* Denotes SCCBL Game
Advertisements