Date | Day | Opponent | Location | Time | Home Team |
6/4/2018 | Mon | CA Jays | Citrus College | 5:00 PM | SCCBL Bucs |
6/5/2018 | Mon | San Diego Waves | Amerige Park | 4:00 PM | SCCBL Bucs |
6/5/2018 | Mon | San Diego Waves | Amerige Park | 7:00 PM | SCCBL Pirates |
6/6/2018 | Mon | San Diego Force | Amerige Park | 7:00 PM | SCCBL Pirates |
6/7/2018 | Mon | So Cal Bombers | Citrus College | 5:00 PM | SCCBL Bucs |
6/8/2018 | Mon | Riverside Bulldogs | Citrus College | 5:00 PM | SCCBL Bucs |
6/9/2018 | Mon | Riverside Bulldogs | Citrus College | 1:00 PM | SCCBL Bucs |
6/10/2018 | Mon | *Signal Hill Oilers | Amerige Park | 4:00 PM | SBL Pirates |
6/10/2018 | Mon | *Signal Hill Oilers | Amerige Park | 7:00 PM | SBL Pirates |
6/11/2018 | Mon | Southern Nevada | Amerige Park | 4:00 PM | SCCBL Bucs |
6/11/2018 | Mon | Southern Nevada | Amerige Park | 7:00 PM | SCCBL Pirates |
6/12/2018 | Mon | So Cal Bombers | Amerige Park | 7:00 PM | SCCBL Pirates |
6/13/2018 | Mon | So Cal Bombers | Citrus College | 5:00 PM | SCCBL Bucs |
6/14/2018 | Mon | Palm Springs Power | Amerige Park | 4:00 PM | SCCBL Pirates |
6/14/2018 | Mon | Palm Springs Power | Amerige Park | 7:00 PM | SCCBL Pirates |
6/15/2018 | Mon | Riverside Bulldogs | Amerige Park | 7:00 PM | SCCBL Pirates |
6/16/2018 | Mon | *SoCal Sparrows | Amerige Park | 12:00 PM | SBL Pirates |
6/16/2018 | Mon | *SoCal Sparrows | Amerige Park | 3:30 PM | SBL Pirates |
6/16/2018 | Mon | Riverside Bulldogs | Amerige Park | 7:00 PM | SCCBL Pirates |
6/17/2018 | Mon | Riverside Bulldogs | Amerige Park | 7:00 PM | SCCBL Pirates |
6/18/2018 | Mon | San Diego Force | Amerige Park | 4:00 PM | SCCBL Bucs |
6/18/2018 | Mon | San Diego Force | Amerige Park | 7:00 PM | SCCBL Bucs |
6/19/2018 | Mon | VC Pirates | Amerige Park | 7:00 PM | SCCBL Pirates |
6/20/2018 | Mon | TBD | Amerige Park | 7:00 PM | SCCBL Pirates |
6/21/2018 | Mon | *Solano Beach Redbirds | Amerige Park | 3:30 PM | SBL Pirates |
6/21/2018 | Mon | San Diego Force | Amerige Park | 7:00 PM | SCCBL Pirates |
6/24/2018 | Mon | *Solana Beach Redbirds | Amerige Park | 7:00 PM | SBL Pirates |
6/25/2018 | Mon | Inland Valley Pirates | Citrus College | 5:00 PM | SCCBL Bucs |
6/26/2018 | Mon | *Long Beach Legends | Amerige Park | 7:00 PM | SBL Pirates |
6/27/2018 | Mon | So Cal Bombers | Citrus College | 5:00 PM | SCCBL Bucs |
6/28/2018 | Mon | *Long Beach Legends | Amerige Park | 7:00 PM | SBL Pirates |
6/29/2018 | Mon | Inland Valley Pirates | Amerige Park | 7:00 PM | SCCBL Bucs |
6/30/2018 | Mon | Inland Valley Pirates | Citrus College | 1:00 PM | SCCBL Bucs |
6/30/2018 | Mon | Inland Valley Bucs | Citrus College | 1:00 PM | SCCBL Pirates |
7/2/2018 | Mon | Inland Valley Pirates | Amerige Park | 7:00 PM | SCCBL Bucs |
7/3/2018 | Mon | TBD | Amerige Park | TBD | SCCBL Pirates |
7/5/2018 | Mon | Dovetail Baseball | Citrus College | 1:00 PM | SCCBL Bucs |
7/5/2018 | Mon | Dovetail Baseball | Citrus College | 4:00 PM | SCCBL Bucs |
7/6/2018 | Mon | So Cal Bombers | Amerige Park | 7:00 PM | SCCBL Pirates |
7/12/2018 | Mon | *Solana Beach Redbirds | Amerige Park | 7:00 PM | SBL Pirates |
7/13/2018 | Mon | So Cal Bombers | Amerige Park | 7:00 PM | SCCBL Pirates |
7/15/2018 | Mon | *Long Beach Legends | Amerige Park | 7:00 PM | SBL Pirates |
7/17/2018 | Mon | *Ventura County Pirates | Amerige Park | 7:00 PM | SBL Pirates |
Advertisements