2021 OC Pirates Stats

OC Pirates - 2021 Regular Season - Statistics
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Tyler Chaffee 29 86 15 31 24 4 0 0 32 11 0 12 0 18 2 2 0 .360 .429 .372 0.801 1 0 95
20 Tommy Acuna III 26 70 10 15 10 3 0 1 20 12 0 11 1 21 0 1 2 .214 .337 .286 0.623 0 0 79
11 Michael Pineiro 26 62 16 14 8 1 3 2 27 18 0 12 10 17 2 0 0 .226 .462 .435 0.897 1 0 85
10 Soloman Yi 25 65 8 14 13 0 0 0 13 3 0 9 2 12 2 0 0 .215 .271 .200 0.471 0 0 62
5 Cade Liefer 25 73 15 24 21 3 0 0 27 10 0 14 1 10 0 2 0 .329 .412 .370 0.782 1 0 81
50 Elias Rios 25 74 17 23 12 5 2 4 44 7 0 17 4 12 3 0 0 .311 .395 .595 0.990 1 0 78
24 Ethan Rivera 24 76 16 24 13 5 0 5 43 5 0 20 1 7 0 0 0 .316 .366 .566 0.932 0 1 75
32 Travis Hobbensiefken 23 61 8 14 6 4 0 0 14 4 0 10 2 14 1 1 0 .230 .299 .230 0.528 0 0 60
17 Logan Brett 22 53 11 14 9 3 1 0 18 13 0 5 0 10 1 0 0 .264 .403 .340 0.743 1 0 60
8 Alex Moreno 21 57 12 18 12 4 1 0 23 14 0 15 5 13 4 3 2 .316 .487 .404 0.890 0 0 70
16 CJ Ontiveros 20 48 5 11 10 0 0 0 10 7 0 12 2 7 1 1 0 .229 .351 .208 0.559 0 0 57
9 Cole Quillin 19 47 10 16 9 7 0 0 23 8 0 6 3 10 3 0 0 .340 .466 .489 0.955 0 0 57
4 Michael Mira 19 55 4 14 13 1 0 0 15 2 0 4 0 7 1 2 0 .255 .281 .273 0.553 0 0 55
Nathan Benefeito 17 40 11 10 7 3 0 0 13 3 0 4 3 12 3 0 1 .250 .348 .325 0.673 0 0 46
22 Carson Mounce 17 38 5 11 8 2 0 0 12 5 0 4 1 9 0 0 0 .289 .386 .316 0.702 0 0 40
30 Michael Easter 15 32 13 12 11 0 0 0 11 12 0 7 2 5 0 0 0 .375 .565 .344 0.909 0 0 41
Danilo Tiotuico 14 38 7 9 5 2 0 0 9 8 0 4 0 7 5 0 0 .237 .370 .237 0.606 0 0 45
Jeffrey Ray Jr. 10 28 9 8 7 1 0 0 9 4 0 4 2 0 2 2 0 .286 .412 .321 0.733 0 0 31
1 Adrian Sanchez 8 21 7 3 2 1 0 0 4 5 0 2 0 7 0 0 0 .143 .308 .190 0.498 0 0 21
Eric Morrison 6 11 1 0 0 0 0 0 0 2 0 1 0 7 0 1 0 .000 .154 .000 0.154 0 0 13
Adam Aguirre - D 5 11 1 2 1 0 0 1 5 0 0 3 0 6 0 0 0 .182 .182 .455 0.636 0 0 11
6 Marcos Contreras 3 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 6
Julian Eskridge 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
46 Aidan Ross 2 4 0 2 1 1 0 0 3 0 0 1 1 1 0 0 0 .500 .600 .750 1.350 0 0 5
3 Casey Spencer II 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
49 Joel Martinez 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
2 Julian Alanis 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
25 Nick Bautista 10 1 0 0 0 0 18 2/3 15 16 10 4.82 0 18 0 29 0 0 0 1 55 3 30 25 1.77
26 Christian Casillas 9 1 0 0 0 0 20 1/3 19 11 8 3.54 0 14 0 16 0 0 0 7 127 3 61 66 1.62
49 Joel Martinez 9 3 1 0 0 0 28 2/3 45 23 20 6.28 0 11 0 30 0 2 0 6 287 3 175 112 1.95
Julian Eskridge 8 1 0 0 0 0 17 1/3 26 19 16 8.31 0 8 0 19 0 0 0 1 0 0 0 0 1.96
3 Casey Spencer II 8 1 0 0 0 0 20 2/3 15 7 6 2.61 0 7 0 31 0 0 0 1 51 0 34 17 1.06
13 Matthew Gonzales 7 3 1 0 0 0 22 25 16 7 2.86 1 4 1 22 0 2 0 4 189 4 124 65 1.32
2 Julian Alanis 7 1 1 0 0 0 18 1/3 15 11 8 3.93 1 10 0 14 1 1 0 4 55 0 81 70 1.36
48 Sir Gomez 7 1 1 0 0 0 14 2/3 23 16 14 8.59 1 11 0 11 0 1 0 2 112 2 63 47 2.32
28 Raul Herrada 6 1 1 0 0 0 19 1/3 21 10 10 4.66 0 3 0 11 1 2 0 1 77 1 55 22 1.24
12 Tyler Chaffee 5 1 1 0 0 0 7 1/3 6 6 6 7.36 1 5 0 7 0 0 0 1 38 1 22 16 1.50
Hector Garcia 5 1 0 1 0 0 13 4 2 1 0.69 0 4 0 23 0 0 0 0 69 0 34 21 0.62
29 Bret Soulages 4 1 0 0 0 0 7 7 1 1 1.29 0 1 0 8 1 1 0 2 13 0 9 4 1.14
Adam Aguirre - D 4 1 0 0 0 0 5 2/3 9 6 5 7.94 1 4 0 6 0 0 0 0 33 0 21 12 2.29
6 Marcos Contreras 3 1 0 0 0 0 9 6 1 1 1.00 0 5 0 10 0 0 0 2 59 0 38 21 1.22
5 Cade Liefer 3 0 1 1 0 0 2 1/3 3 3 3 11.57 0 3 0 3 0 0 0 3 0 0 0 0 2.57
Eric Morrison 3 0 0 0 0 0 6 6 4 4 6.00 0 6 0 1 0 0 0 0 0 0 0 0 2.00
46 Aidan Ross 3 0 0 0 0 0 6 5 1 1 1.50 1 2 0 4 0 0 0 0 21 0 10 11 1.17
Jason Blood 3 0 0 0 0 0 9 1/3 2 1 1 0.96 0 2 0 7 0 0 0 4 33 0 22 11 0.43
Noah Woodall 3 0 1 0 0 0 7 6 4 4 5.14 0 0 0 5 0 0 0 2 0 0 0 0 0.86
8 Alex Moreno 2 0 0 0 0 0 3 2 0 0 0.00 0 0 0 1 0 0 0 1 0 0 0 0 0.67
10 Soloman Yi 2 0 0 0 0 0 6 4 1 1 1.50 0 0 0 1 0 0 0 0 42 0 28 14 0.67
15 Ryan Flores 2 0 0 0 0 0 7 7 3 3 3.86 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Cole Quillin 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 2.00
24 Ethan Rivera 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 CJ Ontiveros 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 17 0 9 8 1.00
32 Travis Hobbensiefken 1 0 0 0 0 0 1 1 1 1 9.00 0 3 0 0 0 0 0 0 0 0 0 0 4.00
Braedan Koch 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Cade Liefer 16 68 29 15 14 14 7 8 .674 1.81
32 Travis Hobbensiefken 13 44 11 9 2 3 4 4 .786 0.85
12 Tyler Chaffee 12 61 23 18 5 2 4 8 .920 1.92
17 Logan Brett 10 61 35 35 0 1 5 6 .972 3.50
24 Ethan Rivera 10 72 64 60 4 1 3 9 .985 6.40
10 Soloman Yi 9 46 9 8 1 1 1 5 .900 1.00
11 Michael Pineiro 9 55 10 10 0 1 0 8 .909 1.11
4 Michael Mira 8 11 4 2 2 2 5 2 .667 0.50
8 Alex Moreno 8 42 20 7 13 1 4 6 .952 2.50
50 Elias Rios 7 48 18 18 0 0 0 7 1.000 2.57
16 CJ Ontiveros 6 17 17 14 3 2 0 2 .895 2.83
49 Joel Martinez 6 15 5 1 4 1 1 3 .833 0.83
20 Tommy Acuna III 5 24 9 8 1 0 3 2 1.000 1.80
9 Cole Quillin 4 29 7 7 0 0 0 3 1.000 1.75
26 Christian Casillas 4 5 1 1 0 1 0 0 .500 0.25
Jeffrey Ray Jr. 4 15 6 2 4 2 3 2 .750 1.50
1 Adrian Sanchez 4 22 13 4 9 0 4 3 1.000 3.25
Danilo Tiotuico 3 21 3 1 2 2 0 3 .600 1.00
Nathan Benefeito 3 13 4 4 0 0 0 1 1.000 1.33
13 Matthew Gonzales 3 10 2 0 2 1 0 2 .667 0.67
Adam Aguirre - D 3 6 0 0 0 1 0 1 .000 0.00
Julian Eskridge 2 0 0 0 0 1 0 1 .000 0.00
28 Raul Herrada 2 6 2 1 1 0 0 1 1.000 1.00
25 Nick Bautista 2 4 2 0 2 0 0 0 1.000 1.00
30 Michael Easter 2 4 1 1 0 1 0 1 .500 0.50
2 Julian Alanis 2 7 0 0 0 0 0 1 .000 0.00
48 Sir Gomez 2 4 1 0 1 0 0 1 1.000 0.50
46 Aidan Ross 2 2 1 0 1 0 0 0 1.000 0.50
6 Marcos Contreras 1 5 0 0 0 0 0 0 .000 0.00
3 Casey Spencer II 1 3 0 0 0 0 0 0 .000 0.00
29 Bret Soulages 1 1 0 0 0 0 0 1 .000 0.00
Eric Morrison 1 8 7 6 1 1 0 1 .875 7.00
22 Carson Mounce 1 8 9 9 0 1 0 1 .900 9.00
Jason Blood 1 2 0 0 0 0 0 0 .000 0.00
Hector Garcia 1 2 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
16 CJ Ontiveros 4 4 2 0.33
24 Ethan Rivera 1 7 1 0.12
Julian Eskridge 0 0 0 0.00
6 Marcos Contreras 0 0 0 0.00
12 Tyler Chaffee 0 0 0 0.00
9 Cole Quillin 0 0 0 0.00
3 Casey Spencer II 0 0 0 0.00
17 Logan Brett 0 0 0 0.00
4 Michael Mira 0 0 0 0.00
8 Alex Moreno 0 0 0 0.00
29 Bret Soulages 0 0 0 0.00
20 Tommy Acuna III 0 0 0 0.00
10 Soloman Yi 0 0 0 0.00
28 Raul Herrada 0 0 0 0.00
11 Michael Pineiro 0 0 0 0.00
Danilo Tiotuico 0 0 0 0.00
26 Christian Casillas 0 0 0 0.00
25 Nick Bautista 0 0 0 0.00
Nathan Benefeito 0 0 0 0.00
5 Cade Liefer 0 0 0 0.00
13 Matthew Gonzales 0 0 0 0.00
Adam Aguirre - D 0 0 0 0.00
49 Joel Martinez 0 0 1 1.00
32 Travis Hobbensiefken 0 0 0 0.00
30 Michael Easter 0 0 0 0.00
2 Julian Alanis 0 0 0 0.00
48 Sir Gomez 0 0 0 0.00
Jeffrey Ray Jr. 0 0 0 0.00
Eric Morrison 0 0 0 0.00
46 Aidan Ross 0 0 0 0.00
22 Carson Mounce 0 2 0 0.00
50 Elias Rios 0 0 0 0.00
1 Adrian Sanchez 0 0 0 0.00

Player Stats