2021 BOTW IV Pirates Stats

Inland Valley Bucs - 2021 Regular Season - Statistics
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Hayden Winters 26 77 17 25 12 8 0 5 48 8 0 23 6 20 4 4 4 .325 .429 .623 1.052 0 0 91
3 Christopher Masciel 25 79 16 27 19 7 0 1 37 5 0 11 1 12 10 3 1 .342 .384 .468 0.852 1 0 86
35 Marcellus Pearson 24 64 8 13 9 3 0 1 19 12 0 10 2 20 3 1 1 .203 .346 .297 0.643 0 0 78
24 Porter Pittman 23 61 11 13 7 5 0 1 21 8 0 10 1 19 2 1 0 .213 .310 .344 0.654 1 0 71
49 RJ Vanderhook 22 45 7 12 10 2 0 0 14 5 0 3 6 10 3 1 0 .267 .404 .311 0.715 1 1 58
11 Zach Jones 21 60 7 13 9 1 1 2 22 2 0 7 2 20 1 1 0 .217 .262 .367 0.628 1 1 65
27 Dustin Barry 21 42 8 13 11 2 0 0 15 3 0 6 7 8 1 0 1 .310 .426 .357 0.783 2 0 54
2 Joaquin Hines 20 51 6 14 11 3 0 0 17 5 0 4 2 7 2 0 2 .275 .362 .333 0.695 0 0 58
34 Nathan Barraza 20 64 12 24 17 4 2 1 35 7 0 13 1 8 6 1 0 .375 .444 .547 0.991 0 0 72
12 Cole Smith 19 66 18 26 19 5 1 1 36 5 0 7 2 10 4 0 0 .394 .452 .545 0.998 0 0 74
44 Jake Lappin 19 50 10 14 13 0 0 1 17 8 0 6 1 9 0 0 0 .280 .390 .340 0.730 0 0 59
52 Conner McKinney 19 58 11 22 16 3 0 3 34 6 0 13 1 9 0 0 1 .379 .446 .586 1.032 0 0 65
9 Gavin Amelburu 18 42 9 5 1 4 0 0 9 6 0 1 4 9 0 1 0 .119 .288 .214 0.503 0 0 52
18 Jared Bujanda 18 50 9 15 10 2 0 3 26 2 0 11 6 13 3 4 0 .300 .377 .520 0.897 3 0 61
41 Dominic Masciel 18 50 8 19 14 2 0 3 30 3 0 16 1 3 0 1 1 .380 .418 .600 1.018 1 0 55
13 Christian Carlos 16 37 7 14 11 0 0 2 19 3 0 9 2 11 1 0 0 .378 .442 .514 0.955 1 0 43
1 Manny Salinas 14 35 10 9 6 3 0 0 12 4 0 2 2 7 4 1 1 .257 .366 .343 0.709 0 0 41
14 Cole Jordan 13 32 6 10 6 2 2 0 16 5 0 7 3 5 0 2 0 .312 .439 .500 0.939 1 0 41
19 Malikai Wickley 5 12 1 2 2 0 0 0 2 0 0 2 1 4 0 0 1 .167 .231 .167 0.397 0 0 13
6 Eric Morrison 3 4 0 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
8 Charlie Fick - D 2 5 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
37 Zack Bauer 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
39 Wyatt Beddow 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
40 Caleb Bennett 11 2 1 0 0 0 14 1/3 12 17 15 9.42 3 25 0 27 0 0 0 2 184 5 97 87 2.58
52 Conner McKinney 11 1 3 1 1 0 23 35 24 20 7.83 1 4 0 14 1 2 0 2 231 2 147 84 1.70
34 Nathan Barraza 9 1 2 0 0 0 16 19 6 6 3.38 0 3 0 15 0 0 0 3 160 0 100 60 1.38
33 Kegan Wentz 8 2 0 0 0 0 28 23 15 12 3.86 2 20 0 32 2 5 0 4 357 3 209 148 1.54
37 Zack Bauer 8 3 1 1 1 0 34 35 13 13 3.44 4 13 0 34 0 0 0 4 180 3 106 74 1.41
5 Steven Vazquez Jr. 7 0 2 1 0 0 20 22 21 18 8.10 0 21 0 19 0 0 0 4 119 8 62 57 2.15
38 Sebastian Diaz 6 1 1 0 0 0 25 29 7 7 2.52 1 10 0 16 0 2 0 3 95 1 52 43 1.56
39 Wyatt Beddow 6 0 3 0 0 0 13 17 24 18 12.46 1 17 0 20 0 2 0 6 158 5 75 83 2.62
29 Travis Lavendier 4 0 0 1 1 0 7 5 6 5 6.43 1 5 0 8 0 0 0 2 113 2 69 44 1.43
49 RJ Vanderhook 3 0 0 0 0 0 5 10 7 2 3.60 1 1 0 2 0 0 0 3 60 0 34 26 2.20
6 Eric Morrison 3 0 0 0 0 0 6 5 10 9 13.50 2 15 0 2 0 1 0 0 103 1 45 58 3.33
4 Dylan Singh - D 2 0 0 0 0 0 1 3 2 2 18.00 0 4 0 2 0 0 0 0 0 3 0 0 7.00
11 Zach Jones 2 0 0 0 0 0 3 8 3 3 9.00 0 0 0 0 0 0 0 0 0 0 0 0 2.67
7 Carson Conradt 2 0 0 0 0 0 10 8 1 1 0.90 0 1 0 5 1 1 0 1 138 0 84 54 0.90
19 Malikai Wickley 1 1 0 0 0 0 3 4 5 5 15.00 0 2 0 1 0 0 0 2 49 1 29 20 2.00
44 Jake Lappin 1 0 0 0 0 0 1 3 1 1 9.00 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Christopher Masciel 19 71 36 17 19 3 8 8 .923 1.89
28 Hayden Winters 14 77 48 45 3 3 5 10 .941 3.43
44 Jake Lappin 14 37 35 32 3 4 9 3 .897 2.50
1 Manny Salinas 13 48 23 13 10 5 7 6 .821 1.77
2 Joaquin Hines 13 65 27 12 15 3 4 8 .900 2.08
49 RJ Vanderhook 12 49 8 3 5 3 3 5 .727 0.67
35 Marcellus Pearson 12 61 13 13 0 1 1 7 .929 1.08
52 Conner McKinney 12 33 13 12 1 1 4 5 .929 1.08
11 Zach Jones 11 70 12 11 1 2 0 9 .857 1.09
24 Porter Pittman 11 66 24 22 2 0 1 6 1.000 2.18
27 Dustin Barry 11 51 29 25 4 3 0 7 .906 2.64
34 Nathan Barraza 11 51 15 9 6 2 1 5 .882 1.36
13 Christian Carlos 11 50 14 5 9 1 4 4 .933 1.27
9 Gavin Amelburu 10 46 55 54 1 1 0 4 .982 5.50
12 Cole Smith 9 63 18 18 0 1 0 7 .947 2.00
18 Jared Bujanda 8 54 14 14 0 1 1 6 .933 1.75
41 Dominic Masciel 6 32 24 23 1 2 1 4 .923 4.00
14 Cole Jordan 6 24 9 4 5 3 3 4 .750 1.50
33 Kegan Wentz 5 19 3 1 2 0 0 5 1.000 0.60
40 Caleb Bennett 5 7 1 1 0 0 0 0 1.000 0.20
5 Steven Vazquez Jr. 4 5 2 1 1 2 0 0 .500 0.50
19 Malikai Wickley 3 11 1 1 0 0 1 1 1.000 0.33
37 Zack Bauer 3 12 0 0 0 0 0 0 .000 0.00
39 Wyatt Beddow 3 4 0 0 0 0 0 2 .000 0.00
38 Sebastian Diaz 2 5 1 1 0 0 0 2 1.000 0.50
29 Travis Lavendier 2 4 0 0 0 0 0 0 .000 0.00
7 Carson Conradt 2 10 1 0 1 0 0 1 1.000 0.50
6 Eric Morrison 2 5 1 0 1 0 0 1 1.000 0.50
8 Charlie Fick - D 1 3 4 4 0 0 0 0 1.000 4.00

Catcher

# Name PB SBA CS CSP
27 Dustin Barry 4 13 0 0.00
41 Dominic Masciel 1 3 1 0.25
1 Manny Salinas 0 0 0 0.00
2 Joaquin Hines 0 0 0 0.00
5 Steven Vazquez Jr. 0 0 0 0.00
8 Charlie Fick - D 0 1 0 0.00
9 Gavin Amelburu 0 7 0 0.00
19 Malikai Wickley 0 0 0 0.00
11 Zach Jones 0 0 0 0.00
3 Christopher Masciel 0 0 0 0.00
49 RJ Vanderhook 0 0 0 0.00
18 Jared Bujanda 0 0 0 0.00
12 Cole Smith 0 0 0 0.00
24 Porter Pittman 0 0 0 0.00
28 Hayden Winters 0 0 0 0.00
33 Kegan Wentz 0 0 0 0.00
34 Nathan Barraza 0 0 0 0.00
35 Marcellus Pearson 0 0 0 0.00
37 Zack Bauer 0 0 0 0.00
38 Sebastian Diaz 0 0 0 0.00
39 Wyatt Beddow 0 0 0 0.00
40 Caleb Bennett 0 0 0 0.00
13 Christian Carlos 0 0 0 0.00
44 Jake Lappin 0 0 0 0.00
14 Cole Jordan 0 0 0 0.00
52 Conner McKinney 0 0 0 0.00
29 Travis Lavendier 0 0 0 0.00
7 Carson Conradt 0 0 0 0.00
6 Eric Morrison 0 0 0 0.00

Player Stats