Jersey # | Name | Position | School | Year |
1 | Ricardo Salinas | INF | Santa Ana College | FR |
3 | Allan Dong | SS | College of the Desert | SO |
4 | Chris Burnett | RHP | Cal Poly Pomona | FR |
5 | Isaiah Carreon | MIF/3B | Cal St San Bernardino | FR |
7 | Sir Gomez | RHP | Citrus | SO |
8 | Brenden Campbell | C | Univ of La Verne | SR |
9 | Andre Hensen | LHP | Cal Poly Pomona | SO |
10 | Aaron Paek | MIF |
Hope International | FR |
11 | Jake Geck | LHP | ||
12 | Jahshua Jones | OF | Holy Names | JR |
14 | Daniel Page | LHP |
Graceland Univ | SR |
15 | Matt Manskar | INF | Cal Poly Pomona | SO |
16 | Grant Ponder | RHP | Univ of La Verne | JR |
18 | Jacob Taylor | OF | La Sierra Univ | JR |
19 | Benny Aguilera | OF | Citrus | SO |
20 | Cameron Trudel | INF/OF | Holy Names | JR |
21 | Michael Piniero | OF | Univ of Maryland | FR |
22 | Cade Kirkemo | LHP | Cal Poly Pomona | SO |
23 | Ray Lemos | UTIL | MSAC | SO |
24 | Michael Gomez | RHP | Cal Poly Pomona | SR |
25 | Zack Cooper | OF | SO | |
26 | Kristian Scott | 1B/3B | Citrus | SO |
27 | Jake Bryant | 3B | Univ of Redlands | SO |
28 | Hayden Wright | OF | JR | |
29 | Peter Eitapence | RHP | Citrus | SO |
30 | Christian Lopez | P/C | Cypress | SO |
31 | Brandon Bradshaw | OF | MSAC | SO |
32 | Justin Katz | OF | Univ of Hawaii-Hilo | FR |
33 | Alberto Vargas | UTIL | SR | |
34 | Hunter Cooper | P/3B | Hope International | FR |
36 | Dylan McDowell | 1B | Cal Poly Pomona | SO |
39 | Andy Martinez | C | Univ of La Verne | SR |
40 | Michael Steinke | RHP | Occidental College | SO |
54 | Frank Garcia | RHP | SBVC | FR |
55 | Ryan Whithorn | 2B | Concordia | FR |
97 | Jim Harden | C | MSAC | SO |
Nic Hernandez | 1B | Cal Poly | JR | |
Dominic Potlongo | RHP | Hope International | JR | |
Chris Dixon | RHP | Hope International | JR | |
Kohto Hasegawa | RHP | Cal Poly Pomona | jr | |
Cody Yates | Manager | |||
Coach |