Day | Date | Opponent | Location | Time/Result |
Thur | 6/1 | CA Jays | Cal Poly Pomona | 7-3 L |
Sat | 6/3 | So. Nevada | Cal Poly Pomona | 7-6 L |
Sat | 6/3 | OC Riptide | Cal Poly Pomona | 3-3 T |
Tue | 6/6 | SD Waves | Cal Poly Pomona | 5-3 L Box |
Tue | 6/6 | SD Waves | Cal Poly Pomona | 3-0 L Box |
Wed | 6/7 | *SD Force | Cal Poly Pomona | 4-3 W Box |
Thur | 6/8 | SB Cardinals | Cal Poly Pomona | 4-0 W Box |
Sat | 6/10 | *SD Force | Madison High | 4-3 L Box |
Sat | 6/10 | *SD Force | Madison High | 10-3 L Box |
Mon | 6/12 | Dovetail Baseball | Cal Poly Pomona | 8-0 W Box |
Mon | 6/12 | Dovetail Baseball | Cal Poly Pomona | 5-1 W Box |
Wed | 6/14 | *Sentinels | Brookside Park | 4-1 W Box |
Fri | 6/16 | *Palm Springs Power | Palm Springs Stadium | 12-1 L Box |
Sat | 6/17 | *Palm Springs Power | Palm Springs Stadium | 14-6 L Box |
Sun | 6/18 | *Palm Springs Power | Palm Springs Stadium | 8-3 L Box |
Tue | 6/20 | *So Cal Bombers | Cal Poly Pomona | 8-3 L Box |
Wed | 6/21 | *So Cal Bombers | Cal Poly Pomona | 8-5 W Box |
Fri | 6/23 | *Bulldogs | Cal Poly Pomona | 3-2 W Box |
Sat | 6/24 | *Bulldogs | Cal Poly Pomona | 9-2 W Box |
Sun | 6/25 | *Bulldogs (Resumed 7/7) | Cal Poly Pomona | 9-3 W Box |
Wed | 6/28 | *So Cal Bombers | Cal Poly Pomona | 2-1 L Box |
Thur | 6/29 | *Sentinels | Cal Poly Pomona | 2-0 L Box |
Sun | 7/2 | *Sentinels | Cal Poly Pomona | 4-2 W Box |
Mon | 7/3 | *Palm Springs Power | Cal Poly Pomona | 9-5 L Box |
Mon | 7/3 | *Palm Springs Power | Cal Poly Pomona | 6-3 L Box |
Fri | 7/7 | *Bulldogs | Cal Poly Pomona | 8-7 W Box |
Sat | 7/8 | SCCBL All-Star Game | Palm Springs Stadium | 7:00 PM |
Sun | 7/9 | *Bulldogs | Cal Poly Pomona | 6-2 W Box |
Tue | 7/11 | *SD Force | Cal Poly Pomona | 4-3 L Box |
Tue | 7/11 | *SD Force | Cal Poly Pomona | 2-1 L Box |
Wed | 7/12 | *So Cal Bombers | Cal Poly Pomona | 9-3 L Box |
Thur | 7/13 | *So Cal Bombers | Cal Poly Pomona | 8-4 L Box |
Sat | 7/15 | *Sentinels | Cal Poly Pomona | 6-5 L Box |
Sun | 7/16 | *Sentinels | Brookside Park | 9-3 L Box |
Tue | 7/18 | SCCBL Semi Gm 1 | TBD | TBD |
Wed | 7/19 | SCCBL Semi Gm 2 | TBD | TBD |
Thur | 7/20 | SCCBL Semi Gm 3 | TBD | TBD |
Fri | 7/21 | SCCBL Champ Gm 1 | TBD | TBD |
Sat | 7/22 | SCCBL Champ Gm 2 | TBD | TBD |
Sun | 7/23 | SCCBL Champ Gm 3 | TBD | TBD |
Denotes SCCBL game:30