Day | Date | Opponent | Location | Time/Result |
Wed | 6/1 | Gamers | Cal Poly Pomona | 13-3 W |
Sat | 6/4 | OC Surf | Cal Poly Pomona | 7-4 W |
Sun | 6/5 | OC Riptide | Cal Poly Pomona | 7-4 W |
Tue | 6/7 | Solana Beach Cardinals | Cal Poly Pomona | 9-2 W |
Thur | 6/9 | *So Cal Bombers | Cal Poly Pomona | 10-7 W |
Fri | 6/10 | Colton Nighthawks | Cal Poly Pomona | 12-0 W |
Sat | 6/11 | San Diego Waves | Cal Poly Pomona | 8-4 L |
Sun | 6/12 | Southern Nevada | Cal Poly Pomona | 5-1 L |
Mon | 6/13 | South Bay Sliders | Cal Poly Pomona | 10-2 W |
Wed | 6/15 | *Arroyo Seco Sentinels | Cal Poly Pomona | 6-5 W |
Thur | 6/16 | *So Cal Bombers | Cal Poly Pomona | 4-1 L |
Sat | 6/18 | *San Diego Force | Madison High | 9-5 L |
Sat | 6/18 | *San Diego Force | Madison High | 5-0 L |
Tues | 6/21 | *Arroyo Seco Sentinels | Cal Poly Pomona | 7-5 L |
Wed | 6/22 | *San Diego Force | Cal Poly Pomona | 13-2 L |
Wed | 6/22 | *San Diego Force | Cal Poly Pomona | 5-4 W |
Thurs | 6/23 | OCC Bucs | Cal Poly Pomona | 13-5 W |
Sat | 6/25 | *Arroyo Seco Sentinels | Brookside Park | 6-5 W |
Sat | 6/25 | *Arroyo Seco Sentinels | Brookside Park | 8-3 L |
Mon | 6/27 | Signal Hill Oilers | Long Beach City | 9-8 W |
Tue | 6/28 | *So Cal Bombers | Cal Poly Pomona | 10-7 L |
Fri | 7/1 | Arizona Wildfire | San Pasqual High | 5-3 W |
Sat | 7/2 | La Jolla Sharks | Grossmont College | 5-4 W |
Sun | 7/3 | Mission Trails Jackrabbits | Grossmont College | 12-9 W |
Tue | 7/5 | *So Cal Bombers | Cal Poly Pomona | 8-3 W |
Sat | 7/9 | SD Invaders | Madison High | 8-1 W |
Sat | 7/9 | SD Invaders | Madison High | 4-2 W |
Tue | 7/12 | *Palm Springs Power | Palm Springs Stadium | 15-6 L |
Wed | 7/13 | *Palm Springs Power | Palm Springs Stadium | 14-3 L |
Thur | 7/14 | *Palm Springs Power | Cal Poly Pomona | 6-2 L |
Thur | 7/14 | *Palm Springs Power | Cal Poly Pomona | 7-3 L |
Sat | 7/16 | All-Star Game | Palm Springs Stadium | 6:00 PM |
*Denotes SBL game
Advertisements