Day | Date | Opponent | Location | Time/Result |
Sat | 5/30 | *So Cal Sharks | Edison High | 11-4 |
Sun | 5/31 | *NLB Waves | Crean Lutheran | 5-4 (L) |
Thur | 6/4 | *OC Surf | Cal Poly Pomona | 7-4 (L) |
Fri | 6/5 | *NLB Waves | Cal Poly Pomona | 4-0 (L) |
Sat | 6/6 | *Long Beach Legends Red | Long Beach City | 10-7(W) |
Wed | 6/10 | *Victor Valley Mavericks | Cal Poly Pomona | 4-3 (L) |
Thur | 6/11 | *Inland Empire Fire | La Sierra | 16-9(W) |
Fri | 6/12 | *Inland Empire Fire | Citrus College | 4-3(W) |
Sat | 6/13 | *Victor Valley Mavericks | Citrus College | 11-3(W) |
Wed | 6/17 | *Inland Empire Senators | Cal Poly Pomona | 2-0 (L) |
Thur | 6/18 | *Long Beach Legends Red | Cal Poly Pomona | 8-7(W) |
Fri | 6/19 | *Inland Empire Senators | Riverside CC | 6-5 (L) |
Sun | 6/21 | *Long Beach Legends Blue | Long Beach City | 5-1 (L) |
Wed | 6/24 | *BC Prospects | Cal Poly Pomona | 3-2 (L) |
Thur | 6/25 | *So Cal Sharks | Cal Poly Pomona | 10-0(W) |
Fri | 6/26 | *Inland Empire Senators | La Sierra | 15-2(W) |
Sat | 6/27 | *OC Bulldogs (DH) | Tustin High | 13-4(W) |
Sat | 6/27 | *OC Bulldogs (DH) | Tustin High | 8-0(W) |
Sun | 6/28 | *Long Beach Legends Blue (DH) | Cal Poly Pomona | 4-2 (L) |
Sun | 6/28 | *BC Prospects (DH) | Cal Poly Pomona | 5-0(W) |
Thur | 7/2 | *OC Surf | Cal Poly Pomona | 8-0 (L) |
Fri | 7/3 | *LA White Sox | Whittier College | 10-9 (L) |
Sun | 7/5 | *Inland Empire Fire | La Sierra | 3-2 (L) |
Wed | 7/8 | *Inland Empire Senators | Cal Poly Pomona | 8-6 (L) |
Thur | 7/9 | *Inland Empire Fire | Cal Poly Pomona | 13-4 (L) |
Wed | 7/15 | *LA White Sox | Cal Poly Pomona | 5-1 (L) |
*Denotes OCCL game