Day | Date | Opponent | Location | Result |
Tue | 6/2 | Havasu Fire (DH) | Cal Poly Pomona | 11-9(W) |
Tue | 6/2 | Havasu Fire (DH) | Cal Poly Pomona | 1-1 (T) |
Sat | 6/6 | S. Nevada Coyotes | Cal Poly Pomona | 4-2(W) |
Mon | 6/8 | *Inland Valley Bucs | Cal Poly Pomona | 2-1(W) |
Tue | 6/9 | *Inland Valley Bucs | Cal Poly Pomona | 5-1 (L) |
Fri | 6/12 | *OC Riptide | Vanguard University | 2-1 (L) |
Sat | 6/13 | *OC Riptide | Citrus College | 7-5 (L) |
Sun | 6/14 | OCC Pirates (DH) | Citrus College | 8-3 (L) |
Sun | 6/14 | OCC Pirates (DH) | Citrus College | 6-3(W) |
Mon | 6/15 | East LA Dodgers | Cal Poly Pomona | 18-1(W) |
Tues | 6/16 | *Team San Diego (DH) | Grossmont College | 9-2(W) |
Tue | 6/16 | *Team San Diego (DH) | Grossmont College | 4-2(W) |
Fri | 6/19 | East LA Dodgers | Banning High | 4-1(W) |
Sat | 6/20 | *San Diego Force (DH) | Cal Poly Pomona | 9-5 (L) |
Sat | 6/20 | *San Diego Force (DH) | Cal Poly Pomona | 10-8 (L) |
Tues | 6/23 | *OC Riptide | Vanguard University | 11-0(L) |
Wed | 6/24 | *OC Riptide | Cal Poly Pomona | 4-3 (L) |
Sun | 6/28 | *San Diego Force (DH) | Madison High | 8-5 (L) |
Sun | 6/28 | *San Diego Force (DH) | Madison High | 5-5(T) |
Tues | 6/30 | Long Beach Legends Blue | Cal Poly Pomona | 5-2(W) |
Wed | 7/1 | *Team San Diego (DH) | Cal Poly Pomona | 5-4(W) |
Wed | 7/1 | *Team San Diego (DH) | Cal Poly Pomona | 6-5(W) |
Thur | 7/2 | Santa Barbara Foresters | UCSB | 11-5(L) |
Fri | 7/3 | Conejo Oaks | UCSB | 9-8(W) |
Sat | 7/4 | South Bay Saints | UCSB | 3-2(W) |
Wed | 7/8 | FBA Sharks | Upland Memorial Park | 8-7(W) |
Thur | 7/9 | Gamers | East LA College | 4-1(W) |
Fri | 7/10 | Gamers | Cal Poly Pomona | 4-2 (L) |
Sat | 7/11 | *Inland Valley Bucs | Cal Poly Pomona | 8-6 (L) |
Sat | 7/11 | *Inland Valley Bucs | Cal Poly Pomona | 11-2(W) |
Mon | 7/13 | *Palm Springs Power (DH) | Cal Poly Pomona | 17-12(L) |
Mon | 7/13 | *Palm Springs Power (DH) | Cal Poly Pomona | 10-3(W) |
Tues | 7/14 | *Palm Springs Power | Palm Springs Stadium | 10-1 (L) |
Wed | 7/15 | *Palm Springs Power | Palm Springs Stadium | 7-6 (L) |
Sat | 7/18 | All-Star Game | Palm Springs Stadium | 7-4(W) |
Mon | 7/20 | Pirates Vs Power Gm 1 | Cal Poly Pomona | 8-1 (L) |
Tues | 7/21 | Pirates Vs Power Gm 2 | Palm Springs Stadium | 2-1(W) |
Wed | 7/22 | Pirates Vs Power Gm 3 | Palm Springs Stadium | 1-0 (L) |
* Denotes SCCBL Game